![]() | ![]() | ||
| PartNumber | VC04005C0000G | VC04005B0000G | VC0400500000G |
| Description | Pluggable Terminal Blocks TB SKT RA PCB/D 3/T | Pluggable Terminal Blocks TB SKT RA PCB/UP 3/T | Pluggable Terminal Blocks 4P TERM BLOCK SCKT R/A PLUGGABLE 7.62MM |
| Manufacturer | Amphenol | Amphenol | Amphenol |
| Product Category | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Product | Headers | Headers | Headers |
| Brand | Amphenol Anytek | Amphenol Anytek | Amphenol Anytek |
| Product Type | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Factory Pack Quantity | 2070 | 2070 | 95 |
| Subcategory | Terminal Blocks | Terminal Blocks | Terminal Blocks |
| Part # Aliases | VC04005C00J0G | VC04005B00J0G | 20020618-M041A01LF VC04005000J0G |
| Packaging | - | Bulk | Bulk |
| RoHS | - | - | Y |
| Number of Positions | - | - | 4 Position |
| Pitch | - | - | 7.62 mm |
| Termination Style | - | - | Through Hole |
| Current Rating | - | - | 32 A |
| Voltage Rating | - | - | 300 V |
| Contact Plating | - | - | Tin |
| Housing Material | - | - | Thermoplastic (TP) |
| Mounting Method | - | - | PCB Mount |
| Contact Material | - | - | Copper Alloy |
| Flammability Rating | - | - | UL 94 V-0 |
| Wire Orientation | - | - | Right Angle |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Amphenol Anytek |
VC040150C000G | Pluggable Terminal Blocks | |
| VC04005C0000G | Pluggable Terminal Blocks TB SKT RA PCB/D 3/T | ||
| VC0401500000G | Pluggable Terminal Blocks VC-7.62-4P Green (RAL6018/T)ROHS Right angle ; Contact with bright Tin plated PBT @ MARK with flange | ||
| VC0401510000G | Pluggable Terminal Blocks TB SKT WF VER A/T | ||
| VC04015B0000G | Pluggable Terminal Blocks TB SKT RA PCB/UP WF | ||
| VC04015A0000G | Pluggable Terminal Blocks TB SKT VER WF 3/T | ||
| VC04005B0000G | Pluggable Terminal Blocks TB SKT RA PCB/UP 3/T | ||
| VC0400500000G | Pluggable Terminal Blocks 4P TERM BLOCK SCKT R/A PLUGGABLE 7.62MM | ||
| VC0401500000G | TERM BLOCK HDR 4POS 90DEG 7.62MM | ||
N/A |
VC040209X200WP | Varistors 6.4VAC 9VDC 0.05J 175pF 12.7 V 22V | |
| VC040209X200WP | Varistors 9VDC .05J 20V | ||
| VC040205X150WP | Varistors 5.6VDC .05J 15.5V | ||
| VC040205X150WP-CUT TAPE | नयाँ र मौलिक | ||
| VC0345PLVAD | नयाँ र मौलिक | ||
| VC0360SMMB | नयाँ र मौलिक | ||
| VC0363TGVB | नयाँ र मौलिक | ||
| VC039762N04 | नयाँ र मौलिक | ||
| VC040205X150RJP | नयाँ र मौलिक | ||
| VC040205X150RP | Varistors 5.6V 0.05J ENERGY | ||
| VC040205X150TP | नयाँ र मौलिक | ||
| VC040205X150WP 5.6V-04 | नयाँ र मौलिक | ||
| VC040205X150WP,MCZ1210DH | नयाँ र मौलिक | ||
| VC040205X150WP- | नयाँ र मौलिक | ||
| VC040205X150WQ | नयाँ र मौलिक | ||
| VC040209X200DP | नयाँ र मौलिक | ||
| VC040209X200RP | Varistors 9.0V 0.05J ENERGY | ||
| VC040214X300NP 0402-1 | नयाँ र मौलिक | ||
| VC040214X300NP 0402-14 | नयाँ र मौलिक | ||
| VC040214X300P | नयाँ र मौलिक | ||
| VC040214X300RP | Varistors 14.0V 0.05J ENERGY | ||
| VC0345PLVAI | नयाँ र मौलिक | ||
| VC0345PLVAL | नयाँ र मौलिक | ||
| VC0345TLNAA | नयाँ र मौलिक | ||
| VC0345TLNAH | नयाँ र मौलिक | ||
| VC0345TSNAA | नयाँ र मौलिक | ||
| VC0346TLNBC | नयाँ र मौलिक | ||
| VC0347TLNA | नयाँ र मौलिक | ||
| VC0347TLNAA | नयाँ र मौलिक | ||
| VC0349TLMAB | नयाँ र मौलिक | ||
| VC0358PQNB | नयाँ र मौलिक | ||
| VC0359TLMB | नयाँ र मौलिक | ||
| VC0361TLNA | नयाँ र मौलिक | ||
| VC040209X200 | नयाँ र मौलिक | ||
| VC040214X300 | नयाँ र मौलिक | ||
| VC0350TLNB | नयाँ र मौलिक | ||
| VC0353TLNB | नयाँ र मौलिक | ||
| VC0361PLNA | नयाँ र मौलिक | ||
| VC0363TGVB QFN | नयाँ र मौलिक | ||
| VC0363TLVA | नयाँ र मौलिक | ||
| VC040214X300D | नयाँ र मौलिक |
