![]() | ![]() | ![]() | |
| PartNumber | UCN5833EP | UCN5841A | UCN5841A-T |
| Description | DRIVER IC, Supply Voltage Min:4.5V, Supply Voltage Max:15V, No. of Outputs:-, Output Voltage:-, Output Current:500mA, Driver Case Style:DIP, Product Range:-, MSL:-, Device Type:Latched, No. |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
| UCN5833EP | नयाँ र मौलिक | ||
| UCN5841A | DRIVER IC, Supply Voltage Min:4.5V, Supply Voltage Max:15V, No. of Outputs:-, Output Voltage:-, Output Current:500mA, Driver Case Style:DIP, Product Range:-, MSL:-, Device Type:Latched, No. | ||
| UCN5841A-T | नयाँ र मौलिक | ||
| UCN5841AT | नयाँ र मौलिक | ||
| UCN5841EP | नयाँ र मौलिक | ||
| UCN5841LM | नयाँ र मौलिक | ||
| UCN5841LWT | नयाँ र मौलिक | ||
| UCN5841N | नयाँ र मौलिक | ||
| UCN5842A | नयाँ र मौलिक | ||
| UCN5842AT | नयाँ र मौलिक | ||
| UCN5842LWT | नयाँ र मौलिक | ||
| UCN5843LW | नयाँ र मौलिक | ||
| UCN5843LWT | नयाँ र मौलिक | ||
| UCN5853EP | नयाँ र मौलिक | ||
| UCN5854EP | नयाँ र मौलिक | ||
| UCN5881 | नयाँ र मौलिक | ||
| UCN5891A | Peripheral Driver, Octal Driver, 16 Pin, Plastic, DIP | ||
| UCN5891A/MIC5891BN | नयाँ र मौलिक | ||
| UCN5891LM | नयाँ र मौलिक | ||
| UCN5891LW | नयाँ र मौलिक | ||
| UCN5895A | नयाँ र मौलिक | ||
| UCN5895A-2 | नयाँ र मौलिक | ||
| UCN5895EP | नयाँ र मौलिक | ||
| UCN5895EPTR | नयाँ र मौलिक | ||
| UCN5895L | नयाँ र मौलिक | ||
| UCN5841LW | नयाँ र मौलिक | ||
| UCN5881EP | नयाँ र मौलिक | ||
| UCN5890A | नयाँ र मौलिक | ||
| UCN5841LWTR-T | नयाँ र मौलिक |
