![]() | |||
| PartNumber | S29GL01GS10FHSS23 | S29GL01GS10FHSS20 | S29GL01GS10FHSS30 |
| Description | NOR Flash Nor | NOR Flash Nor | NOR Flash Nor |
| Manufacturer | Cypress Semiconductor | Cypress Semiconductor | Cypress Semiconductor |
| Product Category | NOR Flash | NOR Flash | NOR Flash |
| RoHS | Y | Y | Y |
| Series | S29GL01G/512/256/128S | S29GL01G/512/256/128S | S29GL01G/512/256/128S |
| Packaging | Reel | Tray | Tray |
| Memory Type | NOR | NOR | NOR |
| Brand | Cypress Semiconductor | Cypress Semiconductor | Cypress Semiconductor |
| Moisture Sensitive | Yes | Yes | Yes |
| Product Type | NOR Flash | NOR Flash | NOR Flash |
| Factory Pack Quantity | 1600 | 180 | 180 |
| Subcategory | Memory & Data Storage | Memory & Data Storage | Memory & Data Storage |
| Tradename | MirrorBit Eclipse | MirrorBit Eclipse | MirrorBit Eclipse |
| Mounting Style | - | SMD/SMT | SMD/SMT |
| Package / Case | - | FBGA-64 | FBGA-64 |
| Memory Size | - | 1 Gbit | 1 Gbit |
| Interface Type | - | Parallel | Parallel |
| Organization | - | 128 M x 8 | 128 M x 8 |
| Timing Type | - | Asynchronous | Asynchronous |
| Data Bus Width | - | 8 bit | 8 bit |
| Supply Voltage Min | - | 2.7 V | 2.7 V |
| Supply Voltage Max | - | 3.6 V | 3.6 V |
| Supply Current Max | - | 100 mA | 100 mA |
| Speed | - | 100 ns | 100 ns |
| Architecture | - | MirrorBit Eclipse | MirrorBit Eclipse |
| Standard | - | Common Flash Interface (CFI) | Common Flash Interface (CFI) |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
|
Cypress Semiconductor |
S29GL01GS10FHSS40 | NOR Flash Nor | |
| S29GL01GS10TFI010 | NOR Flash 1G 3V 100ns Parallel NOR Flash | ||
| S29GL01GS11DHIV10 | NOR Flash 1G 3V 110ns Parallel NOR Flash | ||
| S29GL01GS11DHI020 | NOR Flash 1G 3V 100ns Parallel NOR Flash | ||
| S29GL01GS11DHB010 | NOR Flash Nor | ||
| S29GL01GS11DHIV13 | NOR Flash Nor | ||
| S29GL01GS10TFI013 | NOR Flash Nor | ||
| S29GL01GS10SFI020 | NOR Flash NOR | ||
| S29GL01GS10TFI023 | NOR Flash Nor | ||
| S29GL01GS11DHAV20 | NOR Flash IC 1 Gb FLASH MEMORY | ||
| S29GL01GS10TFA023 | NOR Flash IC 1 Gb FLASH MEMORY | ||
| S29GL01GS10FHSS43 | NOR Flash Nor | ||
| S29GL01GS10TFA020 | NOR Flash IC 1 Gb FLASH MEMORY | ||
| S29GL01GS10TFA010 | NOR Flash IC 1 Gb FLASH MEMORY | ||
| S29GL01GS10FHSS23 | NOR Flash Nor | ||
| S29GL01GS10FHSS33 | NOR Flash Nor | ||
| S29GL01GS10FHSS20 | NOR Flash Nor | ||
| S29GL01GS11DHA020 | NOR Flash Ser NOR Flash Memory 20 | ||
| S29GL01GS11DHB020 | NOR Flash Nor | ||
| S29GL01GS11DHAV23 | NOR Flash IC 1G FLASH MEMORY | ||
| S29GL01GS11DHB013 | NOR Flash Nor | ||
| S29GL01GS10FHSS30 | NOR Flash Nor | ||
| S29GL01GS11DHA023 | NOR Flash Ser NOR Flash Memory 20 | ||
| S29GL01GS11DHB023 | NOR Flash Nor | ||
| S29GL01GS10TFI020 | NOR Flash 1G 3V 100ns Parallel NOR Flash | ||
| S29GL01GS11DHI010 | NOR Flash 1G 3V 100ns Parallel NOR Flash | ||
| S29GL01GS10TFA010 | IC 1 GB FLASH MEMORY | ||
| S29GL01GS10TFA020 | IC 1 GB FLASH MEMORY | ||
| S29GL01GS10TFA023 | IC 1 GB FLASH MEMORY | ||
| S29GL01GS11DHAV20 | IC 1 GB FLASH MEMORY Automotive, AEC-Q100, GL-S | ||
| S29GL01GS11DHAV23 | IC 1G FLASH MEMORY Automotive, AEC-Q100, GL-S | ||
| S29GL01GS10SFI020 | Flash Memory NOR | ||
| S29GL01GS10TFI013 | Flash Memory 1G BIT, 3V, 100NS, 56-LEAD TSOP, PAGE MODE FLASH MEMORY FEATURING 65 NM MIRRORBIT PROCESS TECHNOLOGY, HIGHEST ADDRESS SECTOR PROTECTED | ||
| S29GL01GS10TFI023 | Flash Memory 1G BIT, 3V, 100NS, 56-LEAD TSOP, PAGE MODE FLASH MEMORY FEATURING 65 NM MIRRORBIT PROCESS TECHNOLOGY, LOWEST ADDRESS SECTOR PROTECTED | ||
| S29GL01GS10FHSS43 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS10FHSS20 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS11DHB010 | IC FLASH 1G PARALLEL 64BGA Automotive, AEC-Q100, GL-S | ||
| S29GL01GS11DHB020 | IC FLASH 1G PARALLEL 64BGA Automotive, AEC-Q100, GL-S | ||
| S29GL01GS10FHSS33 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS11DHB013 | IC FLASH 1G PARALLEL 64BGA Automotive, AEC-Q100, GL-S | ||
| S29GL01GS10FHSS40 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS10FHSS30 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS10FHSS23 | IC FLASH 1G PARALLEL 64BGA GL-S | ||
| S29GL01GS11DHI010 | IC FLASH 1G PARALLEL 64FBGA GL-S | ||
| S29GL01GS10TFI020 | IC FLASH 1G PARALLEL 56TSOP | ||
| S29GL01GS11DHI020 | IC FLASH 1G PARALLEL 64FBGA GL-S | ||
| S29GL01GS10TFI010 | IC FLASH 1G PARALLEL 56TSOP | ||
| S29GL01GS11DHIV10 | IC FLASH 1G PARALLEL 64FBGA GL-S | ||
| S29GL01GS10TF102 | नयाँ र मौलिक | ||
| S29GL01GS10TFI01 | नयाँ र मौलिक |
