![]() | ![]() | ![]() | |
| PartNumber | P2503 | P25030HVG | P2503BDG |
| Description | |||
| Manufacturer | TPI (Test Products Int) | - | NIKO |
| Product Category | Test Leads - Oscilloscope Probes | - | IC Chips |
| Color | - | - | - |
| Series | P250 | - | - |
| Type | Passive | - | - |
| Capacitance Input | 6.5pF | - | - |
| Voltage Max | CAT II 1500V | - | - |
| Bandwidth | 250MHz | - | - |
| Cable Length | 118.000" (2997.20mm) | - | - |
| Attenuation Value | 100:01:00 | - | - |
| Resistance Input | 100M | - | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
| P2503 | नयाँ र मौलिक | ||
| P25030HVG | नयाँ र मौलिक | ||
| P2503BDG | नयाँ र मौलिक | ||
| P2503HEA | नयाँ र मौलिक | ||
| P2503HEANV | नयाँ र मौलिक | ||
| P2503HNG | नयाँ र मौलिक | ||
| P2503HV | नयाँ र मौलिक | ||
| P2503HVG | नयाँ र मौलिक | ||
| P2503MG | नयाँ र मौलिक | ||
| P2503N | नयाँ र मौलिक | ||
| P2503ND5G | नयाँ र मौलिक | ||
| P2503NPG | नयाँ र मौलिक | ||
| P2503NV | नयाँ र मौलिक | ||
| P2503NVG | नयाँ र मौलिक | ||
| P2503S | नयाँ र मौलिक | ||
| P2503SB0 | नयाँ र मौलिक | ||
| P2503SBO G | नयाँ र मौलिक | ||
| P2503WVG | नयाँ र मौलिक |
