| PartNumber | P1800Q12BLRP | P1800GBLRP | P1800Q12ALRP |
| Description | Thyristor Surge Protection Devices (TSPD) 170V 100A SIDACtor Bi | Thyristor Surge Protection Devices (TSPD) 170V 80A DO15 SIDACtor Bi | Thyristor Surge Protection Devices (TSPD) 170V 50A QFN 3X3 2L SIDACtor Bi |
| Manufacturer | Littelfuse | Littelfuse | Littelfuse |
| Product Category | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) |
| RoHS | Y | Y | Y |
| Holding Current Ih Max | 150 mA | 150 mA | 150 mA |
| Mounting Style | SMD/SMT | Through Hole | SMD/SMT |
| Package / Case | QFN-2 | DO-15 | QFN-2 |
| Packaging | Reel | Reel | Reel |
| Current Rating | 2.2 A | 2.2 A | 2.2 A |
| Series | Q2L (A/B Rated) | DO-15 | Q2L (A/B Rated) |
| Brand | Littelfuse | Littelfuse | Littelfuse |
| Product Type | TSPDs | TSPDs | TSPDs |
| Factory Pack Quantity | 5000 | 5000 | 5000 |
| Subcategory | Thyristors | Thyristors | Thyristors |
| Tradename | SIDACtor | SIDACtor | SIDACtor |
| Unit Weight | - | 0.014991 oz | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Littelfuse |
P1800SCLRP | Thyristor Surge Protection Devices (TSPD) 500A 170V | |
| P1800SALRP | Thyristor Surge Protection Devices (TSPD) 50A 170V | ||
| P1800SCMCLRP | Thyristor Surge Protection Devices (TSPD) 500A 170V | ||
| P1800Q12BLRP | Thyristor Surge Protection Devices (TSPD) 170V 100A SIDACtor Bi | ||
| P1800SBLRP | Thyristor Surge Protection Devices (TSPD) 100A 170V | ||
| P1800S1BLRP | Thyristor Surge Protection Devices (TSPD) 170V 50A DO214 | ||
| P1800GBLRP | Thyristor Surge Protection Devices (TSPD) 170V 80A DO15 SIDACtor Bi | ||
| P1800Q12ALRP | Thyristor Surge Protection Devices (TSPD) 170V 50A QFN 3X3 2L SIDACtor Bi | ||
| P1800Q22CLRP | Thyristor Surge Protection Devices (TSPD) 170V 500A SIDACtor | ||
| P1800SBRP | Thyristor Surge Protection Devices (TSPD) 500A 170V | ||
| P1800SCMC | Thyristor Surge Protection Devices (TSPD) 500A 170V | ||
| P1800Q22CLRP | Sidacs 170V 500A SIDACto | ||
| P1800Q12BLRP | Sidacs 170V 100A SIDACtor Bi | ||
| P1800Q12ALRP | Sidacs 170V 50A QFN 3X3 2L SIDACtor Bi | ||
| P1800GBLRP | Sidacs 170V 80A DO15 SIDACtor Bi | ||
| P1800SBLRP | Sidacs 100A 170V | ||
| P1800SALRP | Sidacs 50A 170V | ||
| P1800SCLRP | Sidacs 500A 170V | ||
| P1800S1BLRP | THYRISTOR 170V 250A DO214AC | ||
| P1800SA | THYRISTOR 170V 150A DO214AA | ||
| P1800SARP | THYRISTOR 170V 150A DO214AA | ||
| P1800SB | THYRISTOR 170V 250A DO214AA | ||
| P1800SBRP | THYRISTOR 170V 250A DO214AA | ||
| P1800SC | THYRISTOR 170V 400A DO214AA | ||
| P1800SCMC | THYRISTOR 170V 400A DO214AA | ||
Yageo |
P1800SC | Thyristor Surge Protection Devices (TSPD) TSS, DO-214AA/SMB, 170V, 100A, Reel13" | |
| P1800SB | Thyristor Surge Protection Devices (TSPD) TSS, DO-214AA/SMB, 170V, 80A, Reel13" | ||
| P1800SC MCL RP | Thyristor Surge Protection Devices 170V 30A 2-Pin SMB T/R | ||
| P1800SA-L | नयाँ र मौलिक | ||
| P1800SAL | नयाँ र मौलिक | ||
| P1800SAMC | नयाँ र मौलिक | ||
| P1800SAMCL | नयाँ र मौलिक | ||
| P1800SAMCLRP | नयाँ र मौलिक | ||
| P1800SB-L | नयाँ र मौलिक | ||
| P1800SBL | नयाँ र मौलिक | ||
| P1800SBMC | नयाँ र मौलिक | ||
| P1800SBMCL | नयाँ र मौलिक | ||
| P1800SBMCLRP | नयाँ र मौलिक | ||
| P1800SBMCRP | नयाँ र मौलिक | ||
| P1800SC MC | नयाँ र मौलिक | ||
| P1800SC RP | नयाँ र मौलिक | ||
| P1800SC RP(P18C) | नयाँ र मौलिक | ||
| P1800SC(P18C) | नयाँ र मौलिक | ||
| P1800SC-L | नयाँ र मौलिक | ||
| P1800SCL | नयाँ र मौलिक | ||
| P1800SCL-RP | नयाँ र मौलिक | ||
| P1800SCMC-RP | नयाँ र मौलिक | ||
| P1800SCMCL | Thyristor Surge Protection Devices (TSPD) 500A 170V | ||
| P1800SALRP-CUT TAPE | नयाँ र मौलिक | ||
| P1800SCLRP-CUT TAPE | नयाँ र मौलिक |