![]() | ![]() | ![]() | |
| PartNumber | MT41J256M16HA-093:E TR | MT41J256M16HA-093G:E TR | MT41J256M16HA-093G:E |
| Description | IC DRAM 4G PARALLEL 96FBGA | IC DRAM 4G PARALLEL 96FBGA | IC DRAM 4G PARALLEL 96FBGA |
| Manufacturer | - | - | Micron Technology Inc. |
| Product Category | - | - | Memory |
| Series | - | - | - |
| Packaging | - | - | Tray |
| Package Case | - | - | 96-TFBGA |
| Operating Temperature | - | - | 0°C ~ 95°C (TC) |
| Interface | - | - | Parallel |
| Voltage Supply | - | - | 1.425 V ~ 1.575 V |
| Supplier Device Package | - | - | 96-FBGA (9x14) |
| Memory Size | - | - | 4G (256M x 16) |
| Memory Type | - | - | DDR3 SDRAM |
| Speed | - | - | 1066MHz |
| Format Memory | - | - | RAM |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Micron |
MT41J256M8DA-125:K | DRAM DDR3 2G 256MX8 FBGA | |
| MT41J256M8DA-125:K TR | DRAM DDR3 2G 256MX8 FBGA | ||
| MT41J256M4JP-15E:G | IC DRAM 1G PARALLEL 78FBGA | ||
| MT41J256M8DA-093:K | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M16HA-093:E TR | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16HA-093G:E TR | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16HA-107:E TR | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16HA-125:E TR | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16LY-091G:N TR | IC DRAM 4G PARALLEL 1GHZ 96FBGA | ||
| MT41J256M4HX-15E:D TR | IC DRAM 1G PARALLEL 78FBGA | ||
| MT41J256M4JP-125:G | IC DRAM 1G PARALLEL 78FBGA | ||
| MT41J256M8DA-093:K TR | MT41J256M8DA-093:K TR | ||
| MT41J256M8DA-107:K TR | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8DA-125:K TR | 256MX8 DDR3 SDRAM PLASTIC COMM | ||
| MT41J256M8HX-15E AAT:D | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8HX-15E AIT:D | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8HX-15E IT:D TR | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M16HA-093G:E | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16HA-107:E | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16HA-125:E | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M16LY-091G:N | IC DRAM 4G PARALLEL 1GHZ 96FBGA | ||
| MT41J256M16RE-15E IT:D | IC DRAM 4G PARALLEL 96FBGA | ||
| MT41J256M8DA-107:K | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8DA-125:K | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8HX-125:D | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M8HX-15E IT:D | IC DRAM 2G PARALLEL 78FBGA | ||
| MT41J256M16RE-125:D | नयाँ र मौलिक | ||
| MT41J256M16HA-093G | नयाँ र मौलिक | ||
| MT41J256M16HA-107 | नयाँ र मौलिक | ||
| MT41J256M16HA-107G:E | 256MX16 DDR3 SDRAM PLASTIC COMMERCIAL PBF FBGA 1.5V - Bulk (Alt: MT41J256M16HA-107G:E) | ||
| MT41J256M16HA-125 | नयाँ र मौलिक | ||
| MT41J256M16RE-15E:D | 256M X 16 DDR DRAM, PBGA96 | ||
| MT41J256M16RE-15EIT | नयाँ र मौलिक | ||
| MT41J256M16RE-15EIT:D | नयाँ र मौलिक | ||
| MT41J256M4HX-15E:D | नयाँ र मौलिक | ||
| MT41J256M8DA-107:H | नयाँ र मौलिक | ||
| MT41J256M8DA-125:M | नयाँ र मौलिक | ||
| MT41J256M8DA-15E:J | नयाँ र मौलिक | ||
| MT41J256M8HX-125 | नयाँ र मौलिक | ||
| MT41J256M8HX-15E | नयाँ र मौलिक | ||
| MT41J256M16HA-093G:E D9P | नयाँ र मौलिक | ||
| MT41J256M16JT-125 | नयाँ र मौलिक | ||
| MT41J256M16RE-15EFT | नयाँ र मौलिक | ||
| MT41J256M4JP-15E:F | नयाँ र मौलिक | ||
| MT41J256M8DA-107E | नयाँ र मौलिक | ||
| MT41J256M8HA-125:M | नयाँ र मौलिक | ||
| MT41J256M16HA-125IT:E | नयाँ र मौलिक | ||
| MT41J256M4BZ-187:C | नयाँ र मौलिक | ||
| MT41J256M8DA-125K | नयाँ र मौलिक | ||
| MT41J256M8DA-15E | नयाँ र मौलिक |
