| PartNumber | MSC10W63T15-L6 | MSC10W38T15-L6 |
| Description | Cable Ties MS Strapping 316 SS NYL FC .63 (15 | Cable Ties MS Strapping 316 SS NYL FC .38 (9. |
| Manufacturer | Panduit | Panduit |
| Product Category | Cable Ties | Cable Ties |
| RoHS | Y | Y |
| Product | Cable Ties | Cable Ties |
| Type | Metal Tie | Metal Tie |
| Features | Heavy Duty | Heavy Duty |
| Mounting Style | - | - |
| Length in | 37.008 in | 37.008 in |
| Width in | 0.626 in | 0.374 in |
| Maximum Bundle Diameter in | 10 in | 10 in |
| Length mm | 940 mm | 940 mm |
| Width mm | 15.9 mm | 9.5 mm |
| Maximum Bundle Diameter mm | 254 mm | 254 mm |
| Tensile Strength | 363 kg | 136 kg |
| Material | Stainless Steel (AISI 316), Nylon Coated | Stainless Steel (AISI 316), Nylon Coated |
| Brand | Panduit | Panduit |
| Product Type | Cable Ties | Cable Ties |
| Factory Pack Quantity | 50 | 50 |
| Subcategory | Wire & Cable Management | Wire & Cable Management |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Panduit |
MSC10W63T15-L6 | Cable Ties MS Strapping 316 SS NYL FC .63 (15 | |
| MSC10W38T15-L6 | Cable Ties MS Strapping 316 SS NYL FC .38 (9. | ||
| MSC10W38T15-L6 | MS STRAPPING, 316 SS, NYLON FC, .38 (9. | ||
| MSC10W63T15-L6 | MS STRAPPING, 316 SS, NYLON FC, .63 (15 | ||
| MSC1 | नयाँ र मौलिक | ||
| MSC1-50BA1C | नयाँ र मौलिक | ||
| MSC1-50BB1C | नयाँ र मौलिक | ||
| MSC1-50BB20 | नयाँ र मौलिक | ||
| MSC1-50BB2C | नयाँ र मौलिक | ||
| MSC1-50BB2C1 | नयाँ र मौलिक | ||
| MSC100-L80 | नयाँ र मौलिक | ||
| MSC1000M | नयाँ र मौलिक | ||
| MSC1002 | नयाँ र मौलिक | ||
| MSC1004 | नयाँ र मौलिक | ||
| MSC1004M | नयाँ र मौलिक | ||
| MSC1007 | नयाँ र मौलिक | ||
| MSC1008C-56NJ | नयाँ र मौलिक | ||
| MSC1008C-R10K | नयाँ र मौलिक | ||
| MSC1015M | TRANSISTOR | ||
| MSC1015MP | नयाँ र मौलिक | ||
| MSC1022-B | नयाँ र मौलिक | ||
| MSC1035M | नयाँ र मौलिक | ||
| MSC104 | नयाँ र मौलिक | ||
| MSC10669659CEWP | नयाँ र मौलिक | ||
| MSC1075MP | नयाँ र मौलिक | ||
| MSC1110GS | नयाँ र मौलिक | ||
| MSC11161GS-L2 | नयाँ र मौलिक | ||
| MSC1124BRS | नयाँ र मौलिक | ||
| MSC11371RS | नयाँ र मौलिक | ||
| MSC1147RS | नयाँ र मौलिक | ||
| MSC115-2J1RL4 | नयाँ र मौलिक | ||
| MSC1150M | नयाँ र मौलिक | ||
| MSC1155RS-G2 | नयाँ र मौलिक | ||
| MSC1157 | नयाँ र मौलिक | ||
| MSC1157HS-K | नयाँ र मौलिक | ||
| MSC1157M3-KR1 | नयाँ र मौलिक | ||
| MSC1157MAZ01J | नयाँ र मौलिक | ||
| MSC1157MS | नयाँ र मौलिक | ||
| MSC1157MS-K | नयाँ र मौलिक | ||
| MSC1157MS-KR1 | नयाँ र मौलिक | ||
| MSC1157MS-KR1-7 | नयाँ र मौलिक | ||
| MSC1157MS-KR3 | नयाँ र मौलिक | ||
| MSC1157MS-KRC1157 | नयाँ र मौलिक | ||
| MSC1157MSK | नयाँ र मौलिक | ||
| MSC1157RS | नयाँ र मौलिक | ||
| MSC1162 | नयाँ र मौलिक | ||
| MSC1.5KE | नयाँ र मौलिक | ||
| MSC1008C-R39J | नयाँ र मौलिक | ||
| MSC103F | नयाँ र मौलिक | ||
Microchip / Microsemi |
MSC1090M | RF TRANS 65V 1.15GHZ M220 |