GS8821

GS88218CGB-333I vs GS88218CGD-150 vs GS88218CGB-333

 
PartNumberGS88218CGB-333IGS88218CGD-150GS88218CGB-333
DescriptionSRAM 2.5 or 3.3V 512K x 18 9MSRAM 2.5 or 3.3V 512K x 18 9MSRAM 2.5 or 3.3V 512K x 18 9M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size9 Mbit9 Mbit9 Mbit
Organization512 k x 18512 k x 18512 k x 18
Access Time4.5 ns7.5 ns4.5 ns
Maximum Clock Frequency333 MHz150 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V3.6 V3.6 V
Supply Voltage Min2.3 V2.3 V2.3 V
Supply Current Max185 mA, 240 mA120 mA, 130 mA165 mA, 220 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-119BGA-165BGA-119
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS88218CGBGS88218CGDGS88218CGB
TypePipeline/Flow ThroughPipeline/Flow ThroughPipeline/Flow Through
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity427242
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
  • बाट सुरु गर्नुहोस्
  • GS8821 68
  • GS882 313
  • GS88 1087
  • GS8 10333
निर्माता भाग # विवरण RFQ
GSI Technology
GSI Technology
GS88218CGD-250 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-200IV SRAM 1.8/2.5V 512K x 18 9M
GS88218CGB-333I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-200 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-150 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-200I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-150I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-300 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-300I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-333 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-250I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-333I SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGB-333 SRAM 2.5 or 3.3V 512K x 18 9M
GS88218CGD-150V SRAM 1.8/2.5V 512K x 18 9M
GS88218CGD-200V SRAM 1.8/2.5V 512K x 18 9M
GS88218CGD-150IV SRAM 1.8/2.5V 512K x 18 9M
GS88218CGD-250V SRAM 1.8/2.5V 512K x 18 9M
GS88218CGD-250IV SRAM 1.8/2.5V 512K x 18 9M
Top