GS816

GS816272CC-200I vs GS816272CC-200IV vs GS816272CC-200M

 
PartNumberGS816272CC-200IGS816272CC-200IVGS816272CC-200M
DescriptionSRAM 2.5 or 3.3V 256K x 72 18MSRAM 1.8/2.5V 256K x 72 18MSRAM 2.5 or 3.3V 256K x 72 18M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size18 Mbit18 Mbit18 Mbit
Organization256 k x 72256 k x 72256 k x 72
Access Time6.5 ns6.5 ns6.5 ns
Maximum Clock Frequency200 MHz200 MHz200 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V2.7 V3.6 V
Supply Voltage Min2.3 V1.7 V2.3 V
Supply Current Max240 mA, 270 mA240 mA, 300 mA-
Minimum Operating Temperature- 40 C- 40 C- 55 C
Maximum Operating Temperature+ 85 C+ 85 C+ 125 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-209BGA-209BGA-209
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS816272CCGS816272CCGS816272CC
TypePipeline/Flow ThroughSCD/DCDPipeline/Flow Through
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity212121
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
  • बाट सुरु गर्नुहोस्
  • GS816 1193
  • GS81 3547
  • GS8 10333
निर्माता भाग # विवरण RFQ
GSI Technology
GSI Technology
GS816273CC-250IV SRAM 1.8/2.5V 256K x 72 18M
GS8162Z18DB-150IV SRAM 1.8/2.5V 1M x 18 18M
GS816272CC-200I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-333 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-333I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-150I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-300I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CC-333I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-250V SRAM 1.8/2.5V 256K x 72 18M
GS8162Z18DB-150I SRAM 2.5 or 3.3V 1M x 18 18M
GS816273CC-250 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-333 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-200V SRAM 1.8/2.5V 256K x 72 18M
GS816272CC-250V SRAM 1.8/2.5V 256K x 72 18M
GS8162Z18DB-150 SRAM 2.5 or 3.3V 1M x 18 18M
GS816272CGC-150V SRAM 1.8/2.5V 256K x 72 18M
GS816273CC-250I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-300 SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-250I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-250IV SRAM 1.8/2.5V 256K x 72 18M
GS816273CGC-250IV SRAM 1.8/2.5V 256K x 72 18M
GS816272CGC-150 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-150IV SRAM 1.8/2.5V 256K x 72 18M
GS816272CGC-200V SRAM 1.8/2.5V 256K x 72 18M
GS816272CGC-200 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-200IV SRAM 1.8/2.5V 256K x 72 18M
GS816272CGC-200I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-200IV SRAM 1.8/2.5V 256K x 72 18M
GS816273CGC-250 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-300 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-250V SRAM 1.8/2.5V 256K x 72 18M
GS816272CGC-250I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-333 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-250IV SRAM 1.8/2.5V 256K x 72 18M
GS816272CC-300I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CC-300I SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CGC-333I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-333I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-250I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-200M SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CC-250MV SRAM 1.8/2.5V 256K x 72 18M
GS816273CC-250V SRAM 1.8/2.5V 256K x 72 18M
GS816273CC-300 SRAM 2.5 or 3.3V 256K x 72 18M
GS816273CC-333 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-250 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CC-300 SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-300I SRAM 2.5 or 3.3V 256K x 72 18M
GS816272CGC-250 SRAM 2.5 or 3.3V 256K x 72 18M
GS8162Z18B-133 नयाँ र मौलिक
GS8162Z18BGB-200 नयाँ र मौलिक
Top