GS81

GS8128218GD-400 vs GS8128218GD-333V vs GS8128218GD-400I

 
PartNumberGS8128218GD-400GS8128218GD-333VGS8128218GD-400I
DescriptionSRAM 2.5/3.3V 8M x 18 144MSRAM 1.8/2.5V 8M x 18 144MSRAM 2.5/3.3V 8M x 18 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size144 Mbit144 Mbit144 Mbit
Organization8 M x 188 M x 188 M x 18
Access Time4 ns4.5 ns4 ns
Maximum Clock Frequency400 MHz333 MHz400 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V2.7 V3.6 V
Supply Voltage Min2.3 V1.7 V2.3 V
Supply Current Max420 mA, 610 mA410 mA, 550 mA440 mA, 630 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 100 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS8128218GDGS8128218GDGS8128218GD
TypeSCD/DCD; PL/FTSCD/DCD; PL/FTSCD/DCD; PL/FT
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
  • बाट सुरु गर्नुहोस्
  • GS81 3547
  • GS8 10333
निर्माता भाग # विवरण RFQ
GSI Technology
GSI Technology
GS8128236GB-250I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-250I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-200IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GD-200IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GD-200V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-200 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-200 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-200 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-200 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-250 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-250 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GB-200V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GB-200V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-250 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-200I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-200I SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-200I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-200I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-250V SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-250V SRAM 1.8/2.5V 4M x 36 144M
GS8128236GD-250I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-200IV SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GD-200IV SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-333I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-333I SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-333I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-400 SRAM 2.5/3.3V 8M x 18 144M
GS8128218GD-400 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-333V SRAM 1.8/2.5V 4M x 36 144M
GS8128236GB-400 SRAM 2.5/3.3V 4M x 36 144M
GS8128218GD-333V SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-400 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GB-333V SRAM 1.8/2.5V 4M x 36 144M
GS8128236ZGD-333V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GB-333V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-250IV SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-250IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GB-250IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GB-333IV SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GB-333IV SRAM 1.8/2.5V 8M x 18 144M
GS8128218GD-400I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-400I SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-400I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-400I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-333IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GB-333 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-333 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-333 SRAM 2.5/3.3V 8M x 18 144M
GS8128236ZGD-250V SRAM 1.8/2.5V 4M x 36 144M
GS8128236GB-250V SRAM 1.8/2.5V 4M x 36 144M
Top