ERA8AEB4

ERA8AEB4020V vs ERA8AEB4021V vs ERA8AEB4022V

 
PartNumberERA8AEB4020VERA8AEB4021VERA8AEB4022V
DescriptionRES, 402R, 0.1%, 0.25W, 1206, THIN FILMRES, 4K02, 0.1%, 0.25W, 1206, THIN FILMRes Metal Film 1206 40.2k Ohm 0.1% 1/4W ±25ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: ERA8AEB4022V)
निर्माता भाग # विवरण RFQ
ERA8AEB4323V RES, 432K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4640V RES, 464R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB47R5V RES, 47R5, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4120V RES, 412R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4530V RES, 453R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4020V RES, 402R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4220V RES, 422R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4320V RES, 432R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4423V RES, 442K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4322V RES, 43K2, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4642V RES, 46K4, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4321V RES, 4K32, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4023V RES, 402K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4221V RES, 4K22, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4753V RES, 475K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4750V RES, 475R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4643V RES, 464K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4871V RES, 4K87, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4751V RES, 4K75, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4222V RES, 42K2, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4122V RES, 41K2, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4021V RES, 4K02, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4532V RES, 45K3, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4420V RES, 442R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4870V RES, 487R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4123V RES, 412K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4121V RES, 4K12, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4422V RES, 44K2, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4421V RES, 4K42, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB48R7V RES, 48R7, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4873V RES, 487K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4641V RES, 4K64, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4533V RES, 453K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4531V RES, 4K53, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4223V RES, 422K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB4752V Res Thin Film 1206 47.5K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB4752V)
ERA8AEB4872V RES, 48K7, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB432V Res Thin Film 1206 4.3K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB432V)
ERA8AEB474V Res Thin Film 1206 470K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB474V)
ERA8AEB471V Res Thin Film 1206 470 Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB472V Res Thin Film 1206 4.7K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB473V Res Thin Film 1206 47K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB4990V Res Thin Film 1206 499 Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB4990V)
ERA8AEB431V Res Thin Film 1206 430 Ohm 0.1% 0.25W(1/4W) ±25ppm/C Pad SMD Automotive T/R
ERA8AEB4991V Res Thin Film 1206 4.99K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB4991V)
ERA8AEB470V Res Thin Film 1206 47 Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA8AEB470V)
ERA8AEB4992V Res Thin Film 1206 49.9K Ohm 0.1% 0.25W(1/4W) ±25ppm/C SMD Automotive T/R
ERA8AEB4022V Res Metal Film 1206 40.2k Ohm 0.1% 1/4W ±25ppm/°C Molded SMD Paper T/R - Tape and Reel (Alt: ERA8AEB4022V)
ERA8AEB433V Res Thin Film 1206 43K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB433V)
ERA8AEB434V Res Thin Film 1206 430K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA8AEB434V)
Top