![]() | |||
| PartNumber | CMR3000 | CMR3000-D01 | CMR3000-D01 DEMO |
| Description | GYROSCOPE 3-AXIS SPI/I2C SMD | KIT DEMO GYRO CMR3000-D01 | |
| Manufacturer | - | - | Murata Electronics North America |
| Product Category | - | - | Evaluation Boards - Sensors |
| Series | - | - | - |
| Sensitivity | - | - | 1.33 count/°/s |
| Interface | - | - | USB |
| Voltage Supply | - | - | 2.5 V ~ 3.6 V |
| Sensor Type | - | - | Gyroscope, 3 Axis |
| Sensing Range | - | - | ±2000°/sec |
| Supplied Contents | - | - | 2 Boards, Cable |
| Embedded | - | - | No |
| Utilized IC Part | - | - | CMR3000-D01 |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
| CMR3000 | नयाँ र मौलिक | ||
| CMR3000-D01 | GYROSCOPE 3-AXIS SPI/I2C SMD | ||
| CMR3000-D01 DEMO | KIT DEMO GYRO CMR3000-D01 | ||
| CMR309 7.2MHZ | नयाँ र मौलिक | ||
| CMR309T | नयाँ र मौलिक | ||
| CMR309T 8.00M | नयाँ र मौलिक | ||
| CMR309T 8MHZ | नयाँ र मौलिक | ||
| CMR309T-10.000MABJ-UT | CRYSTAL 10.0000MHZ 18PF SMD | ||
| CMR309T-12.288MABJ-UT | CRYSTAL 12.2880MHZ 18PF SMD | ||
| CMR309T-12.500MAAV-UT | Crystals 12.500MHZ | ||
| CMR309T-16000MABJUT | नयाँ र मौलिक | ||
| CMR309T-24.576MABJ-UT | CRYSTAL 24.5760MHZ 18PF SMD | ||
| CMR309T-4.332MABITR | नयाँ र मौलिक | ||
| CMR309T-40.000MABJ-UT | CRYSTAL 40.0000MHZ 18PF SMD | ||
| CMR309T-5.5296MABJTR | Crystals 5.5296MHZ 30ppm 18pF | ||
| CMR309T-6.000MABJ-UT | CRYSTAL 6.0000MHZ 18PF SMD | ||
| CMR309T-66.666MABJT-R | नयाँ र मौलिक | ||
| CMR309T11.0592MABJ-UT | CMR309T11.0592MABJ-UT / MHz Crystals | ||
| CMR309T12.000MABJ-UT | CMR309T12.000MABJ-UT / MHz Crystals | ||
| CMR309T12.500MAAVTR | नयाँ र मौलिक | ||
| CMR309T16.000MABJ-UT | CMR309T16.000MABJ-UT / MHz Crystals | ||
| CMR309T16.000MABJUT | नयाँ र मौलिक | ||
| CMR309T16000000AAIT-K2D | नयाँ र मौलिक | ||
| CMR309T16384000ABET | नयाँ र मौलिक | ||
| CMR309T18.432MABJ-UT | नयाँ र मौलिक | ||
| CMR309T19950000AAQT-K2D | नयाँ र मौलिक | ||
| CMR309T22.1184MABJ-UT | CRYSTAL 22.1184 MHZ 18PF SMD | ||
| CMR309T27.000MABJTR | CRYSTAL 27.0000MHZ 18PF SMD | ||
| CMR309T48.000MABJ-UT | CMR309T48.000MABJ-UT / MHz Crystals | ||
| CMR309T50.000MABJ-UT | CMR309T50.000MABJ-UT / MHz Crystals | ||
| CMR309T6000000DAIT-KWA | नयाँ र मौलिक | ||
| CMR309T8.000MABJ-UT | नयाँ र मौलिक | ||
| CMR30T | नयाँ र मौलिक |
