![]() | ![]() | ![]() | |
| PartNumber | AT91CAP9A-DK18 | AT91CAP7X-DK33 | AT91CAP7A-STK |
| Description | Sockets & Adapters Emulation Card | Sockets & Adapters EMULATION CARD | Development Boards & Kits - ARM ARM7 -based CAP Starter Kit |
| Manufacturer | Microchip | Microchip | Microchip |
| Product Category | Sockets & Adapters | Sockets & Adapters | Development Boards & Kits - ARM |
| Brand | Microchip Technology / Atmel | Microchip Technology / Atmel | Microchip Technology / Atmel |
| Product Type | Sockets & Adapters | Sockets & Adapters | Development Boards & Kits - ARM |
| Factory Pack Quantity | 1 | 1 | - |
| Subcategory | Embedded Solutions | Embedded Solutions | Development Tools |
| RoHS | - | E | Y |
| Tool Is For Evaluation Of | - | - | AT91CAP7E |
| Interface Type | - | - | JTAG, SPI, USB |
| Data Bus Width | - | - | 32 bit |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Microchip Technology / Atmel |
AT91CAP9A-DK33 | Sockets & Adapters Emulation Card | |
| AT91CAP9A-DKZ | Development Boards & Kits - ARM Daughter Board CAP9 | ||
| AT91CAP9HA20-DK18 | Sockets & Adapters EMULATION CARD | ||
| AT91CAP9A-DK18 | Sockets & Adapters Emulation Card | ||
| AT91CAP7X-DK33 | Sockets & Adapters EMULATION CARD | ||
| AT91CAP9A-STK | Development Boards & Kits - ARM Starter Kit | ||
| AT91CAP9A-NA-UWB-EK | Development Boards & Kits - Wireless CAP9 EVAL KIT ULTRAWIDE BAND EK | ||
| AT91CAP9HA15-DK33 | Sockets & Adapters EMULATION CARD | ||
| AT91CAP9HA15-NADK8 | Development Boards & Kits - ARM CAP9H 1.5M Gates 1.8V Memory Dev Kit | ||
| AT91CAP9A-NA-DK18 | Development Boards & Kits - ARM CAP9 Dev Kit 1.8V memory card | ||
| AT91CAP9HA15-NADK3 | Development Boards & Kits - ARM CAP9H 1.5M Gates 3.3V Memory Dev Kit | ||
| AT91CAP7A-STK | Development Boards & Kits - ARM ARM7 -based CAP Starter Kit | ||
| AT91 | नयाँ र मौलिक | ||
| AT910 | नयाँ र मौलिक | ||
| AT9110 | नयाँ र मौलिक | ||
| AT9110AT | नयाँ र मौलिक | ||
| AT9110T | नयाँ र मौलिक | ||
| AT915AM75E32 | नयाँ र मौलिक | ||
| AT9173 | नयाँ र मौलिक | ||
| AT9173A | नयाँ र मौलिक | ||
| AT9173AG | नयाँ र मौलिक | ||
| AT9173CG | नयाँ र मौलिक | ||
| AT9173EG | नयाँ र मौलिक | ||
| AT9173EG-AH-AZAZ | नयाँ र मौलिक | ||
| AT91798 | नयाँ र मौलिक | ||
| AT91798A | नयाँ र मौलिक | ||
| AT91AM9200-CJ002 | नयाँ र मौलिक | ||
| AT91ASM7X512B-AU | नयाँ र मौलिक | ||
| AT91C01 | नयाँ र मौलिक | ||
| AT91C02C | नयाँ र मौलिक | ||
| AT91C04L | नयाँ र मौलिक | ||
| AT91C140-QU-001 | नयाँ र मौलिक | ||
| AT91CAP7A-NA-STK | AT91CAP7 EVAL BRD | ||
| AT91CAP7A-STK | AT91CAP7 EVAL BRD | ||
| AT91CAP7E-NA-ZJ | IC MCU 32BIT 256KB ROM 225LFBGA CAP | ||
| AT91CAP7X-DK33 | AT91CAP7 EVAL BRD | ||
| AT91CAP7X-NA-DK | AT91CAP7 EVAL BRD | ||
| AT91CAP9A-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-DKZ | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-STK | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-NA-UWB-EK | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-STK | AT91CAP9 EVAL BRD | ||
| AT91CAP9A-UWB-EK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-DK18 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-DK33 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-NADK3 | AT91CAP9 EVAL BRD | ||
| AT91CAP9HA15-NADK8 | AT91CAP9 EVAL BRD |
