![]() | ![]() | ||
| PartNumber | AP431ASRG-7 | AP431ASAG-7 | AP431ARL-7 |
| Description | Voltage References BIPLR 200mA 2.495V 36V INTRFCE REF 0.5% | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | Voltage References BIPOLAR 200MA 2.495V 36V INTRFCE REF 0.5% |
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Product Category | Voltage References | Voltage References | Voltage References |
| RoHS | Y | Y | Y |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOT-23R | SOT-23 | SOT-23 |
| Reference Type | Shunt Adjustable Precision References | Shunt Adjustable Precision References | Shunt Adjustable Precision References |
| Output Voltage | 2.495 V to 36 V | 2.495 V | 2.495 V to 36 V |
| Initial Accuracy | 0.5 % | 0.5 % | 0.5 % |
| Temperature Coefficient | 30 PPM / C | 30 PPM / C | 30 PPM/C |
| Series VREF Input Voltage Max | 36 V | 2.507 V | 36 V |
| Shunt Current Max | 200 mA | 200 mA | 200 mA |
| Minimum Operating Temperature | - 20 C | - 20 C | - 20 C |
| Maximum Operating Temperature | + 85 C | + 85 C | + 85 C |
| Series | AP431 | AP431 | AP431AR |
| Packaging | Reel | Reel | Reel |
| Height | 1 mm | - | 1 mm |
| Length | 2.9 mm | - | 3.05 mm |
| Product | Voltage References | Voltage References | Voltage References |
| Width | 1.3 mm | - | 1.4 mm |
| Brand | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Topology | Shunt References | Shunt References | Shunt References |
| Moisture Sensitive | Yes | - | - |
| Product Type | Voltage References | Voltage References | Voltage References |
| Factory Pack Quantity | 3000 | 3000 | 3000 |
| Subcategory | PMIC - Power Management ICs | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Input Voltage | - | 0.8 mV | - |
| Shunt Current Min | - | 300 uA | - |
| Supply Current Max | - | 10 mA | - |
| Maximum Output Voltage | - | 36 V | - |
| Operating Supply Current | - | 10 mA | - |
| Unit Weight | - | 0.000282 oz | 0.000282 oz |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Diodes Incorporated |
AP431IAZTR-G1 | Voltage References 36V Shunt Reg 3-Term Prog 40uA | |
| AP431IBNTR-G1 | Voltage References VREG Shunt Reg Adjustable 3-Term | ||
| AP431IANTR-G1 | Voltage References VREG Shunt Reg Adjustable 3-Term | ||
| AP431IARTR-G1 | Voltage References VREG Shunt Reg Adjustable 3-Term | ||
| AP431ASRG-7 | Voltage References BIPLR 200mA 2.495V 36V INTRFCE REF 0.5% | ||
| AP431ASAG-7 | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431G-13 | Voltage References Intrf Shunt Ref Bi 200mA 36V 2.495V | ||
| AP431AYG-13 | Voltage References ADJ 3-TERM SHUNT REG 200mA 300uA 0.2Ohm | ||
| AP431AWG-7 | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431AVL-A | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431G-13 | Voltage References Intrf Shunt Ref Bi 200mA 36V 2.495V | ||
| AP431ASRG-7 | Voltage References BIPLR 200mA 2.495V 36V INTRFCE REF 0.5% | ||
| AP431AWG-7 | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431AYG-13 | Voltage References ADJ 3-TERM SHUNT REG 200mA 300uA 0.2Ohm | ||
| AP431AVL-A | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431IANTR-G1 | Voltage References VREG Shunt Reg Adjustable 3-Term | ||
| AP431IARTR-G1 | Voltage References VREG Shunt Reg Adjustable 3-Term | ||
| AP431IAZTR-G1 | Voltage References 36V Shunt Reg 3-Term Prog 40uA | ||
| AP431ASAG-7 | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431ARL-7 | IC VREF SHUNT ADJ SC59 | ||
| AP431AYL-13 | Voltage References INTRF SHUNT REF BI 200MA 36V 2.495V | ||
| AP431AVG-A | Voltage References ADJ 3-TERM SHUNT REG 200mA 300uA 0.2Ohm | ||
| AP431AWL-7 | IC VREF SHUNT ADJ SC59 | ||
| AP431ARL-7 , MAX6384XS17 | नयाँ र मौलिक | ||
| AP431ARLA , RT9167-36PB | नयाँ र मौलिक | ||
| AP431ASAG-7 , RT9167-39C | नयाँ र मौलिक | ||
| AP431ASRG-7(D64KC) | नयाँ र मौलिक | ||
| AP431AT | नयाँ र मौलिक | ||
| AP431AVL-9 | नयाँ र मौलिक | ||
| AP431AWAL | नयाँ र मौलिक | ||
| AP431AWG-7 , RT9167-47CB | नयाँ र मौलिक | ||
| AP431AWL , RT9167A-15PB | नयाँ र मौलिक | ||
| AP431AYA , RT9167A-25GB | नयाँ र मौलिक | ||
| AP431BNR | नयाँ र मौलिक | ||
| AP431CM TL431 | नयाँ र मौलिक | ||
| AP431G-13 , RT9167A-25PS | नयाँ र मौलिक | ||
| AP431ARLA | नयाँ र मौलिक | ||
| AP431ASA | नयाँ र मौलिक | ||
| AP431ASRG | नयाँ र मौलिक | ||
| AP431AV | नयाँ र मौलिक | ||
| AP431AVLA | Voltage References 2.495V - 36V 250mA | ||
| AP431AW | नयाँ र मौलिक | ||
| AP431AWA | नयाँ र मौलिक | ||
| AP431AWLA | नयाँ र मौलिक | ||
| AP431AY | नयाँ र मौलिक | ||
| AP431AYA | नयाँ र मौलिक | ||
| AP431AYG-13R | नयाँ र मौलिक | ||
| AP431AYL-13-F | नयाँ र मौलिक | ||
| AP431G | नयाँ र मौलिक | ||
| AP431GN | नयाँ र मौलिक |
