![]() | ![]() | ![]() | |
| PartNumber | AL84 | AL840 | AL8400 |
| Description | |||
| Manufacturer | Diodes Incorporated | - | - |
| Product Category | Evaluation Boards - LED Drivers | - | - |
| Series | - | - | - |
| Features | - | - | - |
| Voltage Input | 2.2 V ~ 18 V | - | - |
| Current Output Channel | 15mA | - | - |
| Voltage Output | - | - | - |
| Supplied Contents | Board | - | - |
| Utilized IC Part | AL8400 | - | - |
| Outputs and Type | 1, Non-Isolated | - | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Diodes Incorporated |
AL8400QSE-7 | LED Display Drivers 200mV LED Driver 5-Term ADJ 0.2 18V | |
| AL8400SE-7 | LED Display Drivers 5-Terminal ADJ LED 0.2V Driver CNTRL | ||
| AL8400QSE-7 | LED Display Drivers 200mV LED Driver 5-Term ADJ 0.2 18V | ||
| AL8400SE-7 | LED Display Drivers 5-Terminal ADJ LED 0.2V Driver CNTRL | ||
| AL8400SE-7-CUT TAPE | नयाँ र मौलिक | ||
| AL84 | नयाँ र मौलिक | ||
| AL840 | नयाँ र मौलिक | ||
| AL8400 | नयाँ र मौलिक | ||
| AL8400Q | नयाँ र मौलिक | ||
| AL84620R-33 | नयाँ र मौलिक | ||
| AL84AR | नयाँ र मौलिक | ||
| AL8400EV1 | BOARD LED DRIVER 150MA | ||
| AL8400QEV1 | EVAL BOARD LED LINEAR DRIVER |
