![]() | ![]() | ![]() | |
| PartNumber | AD25-48S05 | AD25.8.5X551/600+-002/D | AD25 |
| Description | Specialty Fuses 25AMP 415VAC/250VDC | ||
| Manufacturer | - | - | Eaton |
| Product Category | - | - | Electrical, Specialty Fuses |
| Series | - | - | * |
| Product | - | - | Specialty Fuses |
| Type | - | - | BS88 British Standard Fuse |
| Packaging | - | - | * |
| Unit Weight | - | - | 2.240000 oz |
| Mounting Style | - | - | Stud |
| Current Rating | - | - | * |
| Termination Style | - | - | Bolt Down |
| Length | - | - | 128.5 mm |
| Package Case | - | - | * |
| Operating Temperature | - | - | * |
| Mounting Type | - | - | * |
| Features | - | - | * |
| Size Dimension | - | - | * |
| Applications | - | - | * |
| Voltage Rating AC | - | - | * |
| Voltage Rating DC | - | - | * |
| Fuse Type | - | - | * |
| Response Time | - | - | * |
| Class | - | - | * |
| Approvals | - | - | * |
| Breaking Capacity Rated Voltage | - | - | * |
| Diameter | - | - | 21 mm |
| Product Type | - | - | High Rupture Capacity Fuse Link |
| Fuse Size Group | - | - | HRC |
| Body Style | - | - | Cartridge Blade Fuses |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
| AD25-48S05 | नयाँ र मौलिक | ||
| AD25.8.5X551/600+-002/D | नयाँ र मौलिक | ||
| AD25.8.5X551/600+-002/DI | नयाँ र मौलिक | ||
| AD2503 | नयाँ र मौलिक | ||
| AD2506AKR | नयाँ र मौलिक | ||
| AD2507TG | नयाँ र मौलिक | ||
| AD250A 2.50 18X12 HH/HH | नयाँ र मौलिक | ||
| AD250C 2.50 12X18 H1/H1 | नयाँ र मौलिक | ||
| AD250EHDK23GMS | MPU Athlon II X2 45nm 3GHz | ||
| AD250P | नयाँ र मौलिक | ||
| AD250R950 | नयाँ र मौलिक | ||
| AD250USCK23GQ | नयाँ र मौलिक | ||
| AD25100AP | नयाँ र मौलिक | ||
| AD251200 | नयाँ र मौलिक | ||
| AD251210 | नयाँ र मौलिक | ||
| AD2512M16QB | नयाँ र मौलिक | ||
| AD25142-2 | नयाँ र मौलिक | ||
| AD252191L | नयाँ र मौलिक | ||
| AD2522A | नयाँ र मौलिक | ||
| AD2528AHP | नयाँ र मौलिक | ||
| AD253 | नयाँ र मौलिक | ||
| AD25354ACPZ | नयाँ र मौलिक | ||
| AD253J | नयाँ र मौलिक | ||
| AD254 | नयाँ र मौलिक | ||
| AD2541 | नयाँ र मौलिक | ||
| AD25412B | नयाँ र मौलिक | ||
| AD2543KN | नयाँ र मौलिक | ||
| AD2544P1A | नयाँ र मौलिक | ||
| AD2544TM18B | नयाँ र मौलिक | ||
| AD2545KN | नयाँ र मौलिक | ||
| AD255C 2.55 48.5X55.3 S1 | नयाँ र मौलिक | ||
| AD255L03011C013 | नयाँ र मौलिक | ||
| AD25640B-SSHL-B | नयाँ र मौलिक | ||
| AD2569A | नयाँ र मौलिक | ||
| AD256BR | नयाँ र मौलिक | ||
| AD256D4ETP-5G | नयाँ र मौलिक | ||
| AD25792 | नयाँ र मौलिक | ||
| AD2582AJP | नयाँ र मौलिक | ||
| AD2587EBRWZ | नयाँ र मौलिक | ||
| AD2590AP | नयाँ र मौलिक | ||
| AD2599AP | नयाँ र मौलिक | ||
| AD25B | नयाँ र मौलिक | ||
| AD25C | नयाँ र मौलिक | ||
| AD25D | नयाँ र मौलिक | ||
| AD25DF161 | नयाँ र मौलिक | ||
| AD25DF161-SH-T | नयाँ र मौलिक | ||
| AD2512MS-LF | DC Fans DC Axial Fan, 120x32mm, 12VDC, 23.7CFM, 7.2W, 51.1dBA, 2300RPM, Sleeve Bearing | ||
| AD2500-8-TO5I | Photodiodes High Speed Si APD 2520um Active Area | ||
| AD250018 | SINGLE INSULATED WIRE FERRULES - AD250018 | ||
| AD25 | Specialty Fuses 25AMP 415VAC/250VDC |
