![]() | ![]() | ![]() | |
| PartNumber | ABLS-10.000-C-4-Y-T | ABLS-10.0000MHZ-18-B2-T | ABLS-10.000MHZ-B2-T-CUT TAPE |
| Description |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
| ABLS-10.000MHZ-D3W-T | Low Profile Crystal 10MHz 7pF ±50ppm -40 to 85°C 11.5x4.7mm 2-Pin SMD 1000 Pcs T/R - Tape and Reel (Alt: ABLS-10.000MHZ-D3W-T) | ||
| ABLS-10.000-C-4-Y-T | नयाँ र मौलिक | ||
| ABLS-10.0000MHZ-18-B2-T | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-B2-T-CUT TAPE | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-B2-T2 | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-B4-T-CUT TAPE | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-D | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-D4Y-T | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-K4T-CUT TAPE | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-A4-T | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-B4Y-T | Crystal 10MHz ±30ppm (Tol) ±30ppm (Stability) 18pF FUND 50Ohm 2-Pin HC-49/US SMD T/R | ||
| ABLS-10.000000M10 | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-K4T ABR | नयाँ र मौलिक | ||
| ABLS-10.000MHZ-K4T ABRA | नयाँ र मौलिक | ||
ABRACON |
ABLS-10.000MHZ-B2-T | Crystals +/-20ppm 10 MHZ FUNDAMENTAL | |
| ABLS-10.000MHZ-B4-T | Crystals 10.000MHz 30ppm -20C +70C | ||
| ABLS-10.000MHZ-K4T | Crystals 10 MHz 50ppm -40+125C 18pF | ||
| ABLS-10.000MHZ-L4Q-T | Crystals 10 MHz 100ppm -55+125C 18pF |
