![]() | |||
| PartNumber | 7802 | 78020 | 78020012A |
| Description | Terminals HORIZ .250X.032 HDRS | CB BTS STD 20 ASY | |
| Manufacturer | Keystone Electronics | Wiha | - |
| Product Category | Terminals | Accessories | - |
| RoHS | Y | - | - |
| Product | Quick Disconnects | - | - |
| Type | Quick Fit Header | - | - |
| Stud / Tab Size | 6.4 mm | - | - |
| Termination Style | Press Fit | - | - |
| Gender | Male | - | - |
| Insulation | Insulated | - | - |
| Contact Plating | Tin | - | - |
| Contact Material | Brass | - | - |
| Current Rating | - | - | - |
| Insulation Material | Polycarbonate (PC) | - | - |
| Length | 19.99 mm | - | - |
| Material | Brass | - | - |
| Mounting Angle | Horizontal | - | - |
| Mounting Method | Through Hole | - | - |
| Voltage Rating | - | - | - |
| Width | 11 mm | - | - |
| Brand | Keystone Electronics | - | - |
| Maximum Bundle Diameter | - | - | - |
| Contact Gender | Male | - | - |
| Product Type | Terminals | - | - |
| Factory Pack Quantity | 100 | - | - |
| Subcategory | Terminals | - | - |
| For Use With Related Products | - | - | - |
| Accessory Type | - | Blade Adapter | - |
| Series | - | - | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Keystone Electronics |
7802 | Terminals HORIZ .250X.032 HDRS | |
| 78022 SL001 | Multi-Conductor Cables 24AWG 2C UNSHIELDED 1000 FT SPOOL SLATE | ||
| 78021 SL005 | Multi-Conductor Cables 26AWG 15C UNSHIELDED 100 FT SPOOL SLATE | ||
| 78026 SL001 | Multi-Conductor Cables 24AWG 6C UNSHIELDED 1000 FT SPOOL SLATE | ||
| 78023 SL005 | Multi-Conductor Cables 24AWG 3C UNSHIELD 100FT SPOOL SLATE | ||
| 78023 SL001 | Multi-Conductor Cables 24AWG 3C UNSHIELDED 1000 FT SPOOL SLATE | ||
| 78024 SL001 | Multi-Conductor Cables 24AWG 4C UNSHIELDED 1000 FT SPOOL SLATE | ||
| 78024 SL005 | Multi-Conductor Cables 24AWG 4C UNSHIELD 100FT SPOOL SLATE | ||
| 78022 SL005 | Multi-Conductor Cables 24AWG 2C UNSHIELD 100FT SPOOL SLATE | ||
| 7802601FA | Counter/Divider Dual 4-Bit Decade UP 16-Pin CFPAK Tube - Rail/Tube (Alt: 7802601FA) | ||
| 7802401SA | Shift Register Single 8-Bit Serial/Parallel to Serial/Parallel 20-Pin CFPAK Tube - Rail/Tube (Alt: 7802401SA) | ||
| 78024012A | Shift Register Single 8-Bit Serial/Parallel to Serial/Parallel 20-Pin LCCC Tube - Rail/Tube (Alt: 78024012A) | ||
| 78020 | CB BTS STD 20 ASY | ||
| 78020012A | नयाँ र मौलिक | ||
| 78020012A AM26LS32/B2A | नयाँ र मौलिक | ||
| 7802001EA | 7802001EA (Also Known As: 7802001EA) | ||
| 7802001MEA | नयाँ र मौलिक | ||
| 78020022A AM26LS33/B2A | नयाँ र मौलिक | ||
| 7802002EA | Line Receiver, Quad, Differential, 16 Pin, Ceramic, DIP | ||
| 780200IEA | नयाँ र मौलिक | ||
| 780203B03000G | नयाँ र मौलिक | ||
| 780205AGF 011 | नयाँ र मौलिक | ||
| 780209.7 | नयाँ र मौलिक | ||
| 78020AP | नयाँ र मौलिक | ||
| 78020HAH | नयाँ र मौलिक | ||
| 7802120-64CB | नयाँ र मौलिक | ||
| 7802120-64T | नयाँ र मौलिक | ||
| 7802120C-COT | नयाँ र मौलिक | ||
| 7802123 | नयाँ र मौलिक | ||
| 78022 | Slate - 304.8m (1000ft)/Spool | ||
| 7802201JA | UVPROM, 2KX8, 450ns, NMOS, CDIP24 | ||
| 78023012A | 78023012A | ||
| 78023012A 26LS31M/B2AJC | नयाँ र मौलिक | ||
| 78023012ADKB | नयाँ र मौलिक | ||
| 7802301EA | Line Driver, 4 Driver, 16 Pin, Ceramic, DIP (Also Known As: 7802301EA) | ||
| 7802301EA 26LS31/BEA | नयाँ र मौलिक | ||
| 7802301EA AM26LS31/BEA | नयाँ र मौलिक | ||
| 7802301EA DS26LS31MJ/883 | नयाँ र मौलिक | ||
| 7802301EA/C | नयाँ र मौलिक | ||
| 7802301FA 26LS31/BFA | नयाँ र मौलिक | ||
| 780232GC-048 | नयाँ र मौलिक | ||
| 780232GC-088 | नयाँ र मौलिक | ||
| 780232GC-502 | नयाँ र मौलिक | ||
| 7802401RA | Shift Register Single 8-Bit Serial/Parallel to Serial/Parallel 20-Pin CDIP Tube - Rail/Tube (Alt: 7802401RA) | ||
| 780250540 | नयाँ र मौलिक | ||
| 7802601EA | Counter/Divider Dual 4-Bit Decade UP 16-Pin CDIP Tube (Alt: 7802601EA) | ||
| 78026GC-077 | नयाँ र मौलिक | ||
| 78027012A | Encoder 8-to-3 Priority Bipolar 20-Pin LCCC Tube - Rail/Tube (Alt: 78027012A) | ||
| 780203B04000G | नयाँ र मौलिक | ||
| 7802 | Terminals HORIZ .250X.032 HDRS |
