| PartNumber | 5AGZME3E2H29I3LN | 5AGZME3E3H29C4N | 5AGZME3E2H29C3N |
| Description | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs |
| Manufacturer | Intel | Intel | Intel |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| RoHS | Y | Y | Y |
| Product | Stratix V GS | Arria V GZ | Arria V GZ |
| Number of Logic Elements | 236000 | 360000 | 360000 |
| Number of Logic Array Blocks LABs | 89000 | 13584 | 13584 |
| Number of I/Os | 360 I/O | 342 I/O | 342 I/O |
| Operating Supply Voltage | 850 mV | 850 mV, 1.1 V, 1.15 V | 850 mV, 1.1 V, 1.15 V |
| Minimum Operating Temperature | - 40 C | 0 C | 0 C |
| Maximum Operating Temperature | + 85 C | + 85 C | + 85 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | BGA-780 | BGA-780 | BGA-780 |
| Packaging | Tray | Tray | Tray |
| Data Rate | 14.1 Gb/s | 10.3125 Gb/s | 12.5 Gb/s |
| Series | Stratix V GS 5SGSD3 | Arria V GX 5AGZE3 | Arria V GX 5AGZE3 |
| Brand | Intel / Altera | Intel / Altera | Intel / Altera |
| Embedded Block RAM EBR | 2.72 Mbit | 4245 kbit | 4245 kbit |
| Moisture Sensitive | Yes | Yes | Yes |
| Number of Transceivers | 12 Transceiver | 12 Transceiver | 12 Transceiver |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 24 | 24 | 24 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Total Memory | 15.72 Mbit | 23385 kbit | 23385 kbit |
| Tradename | Stratix V FPGA | Arria V | Arria V |
| Maximum Operating Frequency | - | 800 MHz | 800 MHz |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Intel / Altera |
5AGZME5K2F40C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 674 IOs | |
| 5AGZME3H3F35C4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | ||
| 5AGZME5H3F35I4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 534 IOs | ||
| 5AGZME5K2F40I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 674 IOs | ||
| 5AGZME7H3F35C4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 534 IOs | ||
| 5AGZME5H2F35I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 534 IOs | ||
| 5AGZME3H3F35I4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | ||
| 5AGZME3H2F35I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | ||
| 5AGZME5K3F40C4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 674 IOs | ||
| 5AGZME5K3F40I4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 674 IOs | ||
| 5AGZME7H2F35C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 534 IOs | ||
| 5AGZME7K2F40I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 674 IOs | ||
| 5AGZME3E2H29I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | ||
| 5AGZME7H2F35I3LN | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 534 IOs | ||
| 5AGZME7K2F40C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 674 IOs | ||
| 5AGZME7H3F35I4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 16980 LABS 534 IOs | ||
| 5AGZME3E3H29C4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | ||
| 5AGZME3E3H29I4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | ||
| 5AGZME3H2F35C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | ||
| 5AGZME3E2H29C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | ||
| 5AGZME5H3F35C4N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 534 IOs | ||
| 5AGZME5H2F35C3N | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 15096 LABS 534 IOs | ||
Intel |
5AGZME7K2F40I3LN | IC FPGA 674 I/O 1517FBGA Arria V GZ | |
| 5AGZME7H2F35I3LN | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME5K2F40I3LN | IC FPGA 674 I/O 1517FBGA Arria V GZ | ||
| 5AGZME7K2F40C3N | IC FPGA 674 I/O 1517FBGA Arria V GZ | ||
| 5AGZME5H2F35I3LN | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME7H3F35I4N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME7H2F35C3N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME5K2F40C3N | IC FPGA 674 I/O 1517FBGA Arria V GZ | ||
| 5AGZME5K3F40I4N | IC FPGA 674 I/O 1517FBGA Arria V GZ | ||
| 5AGZME3H2F35I3LN | IC FPGA 414 I/O 1152FBGA Arria V GZ | ||
| 5AGZME3E2H29I3LN | IC FPGA 342 I/O 780HBGA Arria V GZ | ||
| 5AGZME5H2F35C3N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME5H3F35I4N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME7H3F35C4N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME3H3F35I4N | IC FPGA 414 I/O 1152FBGA Arria V GZ | ||
| 5AGZME3H2F35C3N | IC FPGA 414 I/O 1152FBGA Arria V GZ | ||
| 5AGZME5K3F40C4N | IC FPGA 674 I/O 1517FBGA Arria V GZ | ||
| 5AGZME3E3H29I4N | IC FPGA 342 I/O 780HBGA Arria V GZ | ||
| 5AGZME3E2H29C3N | IC FPGA 342 I/O 780HBGA Arria V GZ | ||
| 5AGZME5H3F35C4N | IC FPGA 534 I/O 1152FBGA Arria V GZ | ||
| 5AGZME3H3F35C4N | IC FPGA 414 I/O 1152FBGA Arria V GZ | ||
| 5AGZME3E3H29C4N | IC FPGA 342 I/O 780HBGA Arria V GZ | ||
| 5AGZME1H3F35I4N | IC FPGA 414 I/O 1152FBGA Arria V GZ | ||
| 5AGZME5H2F35 | नयाँ र मौलिक | ||
| 5AGZME5H2F35C3NCVALTERA | नयाँ र मौलिक | ||
| 5AGZME5K3F40C3N | नयाँ र मौलिक | ||
| 5AGZME7K2F40C4N | नयाँ र मौलिक | ||
| 5AGZME5H2F35C3NCV | नयाँ र मौलिक |