520N15H

520N15HA16M3680 vs 520N15HA16M3677 vs 520N15HA13M0000

 
PartNumber520N15HA16M3680520N15HA16M3677520N15HA13M0000
DescriptionTCXO Oscillators 16.368MHz 2.5Volt +/-1.5ppm -10C +60CTCXO Oscillators 16.3677MHz 2.5Volt +/-1.5ppm -10C +60CTCXO Oscillators 13MHz 2.5Volt +/-1.5ppm -10C +60C
ManufacturerCTSCTSCTS
Product CategoryTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
RoHSYYY
Package / Case2.5 mm x 2 mm2.5 mm x 2 mm2.5 mm x 2 mm
Frequency16.368 MHz16.3677 MHz13 MHz
Frequency Stability1.5 PPM1.5 PPM1.5 PPM
Load Capacitance10 pF10 pF10 pF
Operating Supply Voltage2.5 V2.5 V2.5 V
Supply Voltage Min- 0.5 V- 0.5 V- 0.5 V
Supply Voltage Max6 V6 V6 V
Output FormatSine WaveSine WaveSine Wave
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length2.5 mm2.5 mm2.5 mm
Width2 mm2 mm2 mm
Height0.8 mm0.8 mm0.8 mm
Series520520520
PackagingReelReelReel
Current Rating2 mA2 mA2 mA
TypeTCXOTCXOTCXO
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
Factory Pack Quantity300030003000
SubcategoryOscillatorsOscillatorsOscillators
Unit Weight0.000459 oz0.000459 oz0.000459 oz
निर्माता भाग # विवरण RFQ
CTS Electronic Components
CTS Electronic Components
520N15HT19M2000 TCXO Oscillators 19.2MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA38M4000 TCXO Oscillators 38.4MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA16M3680 TCXO Oscillators 16.368MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT20M0000 TCXO Oscillators 20MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT13M0000 TCXO Oscillators 13MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT16M3690 TCXO Oscillators 16.369MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA16M3677 TCXO Oscillators 16.3677MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT16M3677 TCXO Oscillators 16.3677MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA13M0000 TCXO Oscillators 13MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA19M2000 TCXO Oscillators 19.2MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT16M3690 TCXO Oscillators 16.369MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT19M2000 TCXO Oscillators 19.2MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA38M4000 TCXO Oscillators 38.4MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT20M0000 TCXO Oscillators 20MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA16M3677 TCXO Oscillators 16.3677MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA19M2000 TCXO Oscillators 19.2MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA16M3680 TCXO Oscillators 16.368MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA13M0000 TCXO Oscillators 13MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT16M3677 TCXO Oscillators 16.3677MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT13M0000 TCXO Oscillators 13MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA20M0000 TCXO Oscillators 20MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA26M0000 TCXO Oscillators 26MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA16M3690 TCXO Oscillators 16.369MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT26M0000 TCXO Oscillators 26MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT16M3680 TCXO Oscillators 16.368MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT40M0000 TCXO Oscillators 40MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HA40M0000 TCXO Oscillators 40MHz 2.5Volt +/-1.5ppm -10C +60C
520N15HT38M4000 TCXO Oscillators 38.4MHz 2.5Volt +/-1.5ppm -10C +60C
Top