![]() | ![]() | ||
| PartNumber | 481 | 481-200532 | 481-PG |
| Description | Rugged Metal Pushbutton with Blue LED Ring - 16mm Blue Momentary | Standard Circular Connector #12 PIN CONTACT 16-18 CRIMP | |
| Manufacturer | Keystone Electronics | - | Conxall/Switchcraft |
| Product Category | Racks | - | Circular Connectors - Contacts |
| Type | Instrumentation Handles | - | - |
| Packaging | Bulk | - | - |
| Features | They will enhance the look and quality products and equipment. | - | - |
| Series | - | - | - |
| Contact Material | - | - | - |
| Contact Finish | - | - | - |
| Contact Termination | - | - | - |
| Contact Finish Thickness | - | - | - |
| Contact Type | - | - | Pin |
| Contact Size | - | - | - |
| Wire Gauge or Range AWG | - | - | - |
| Wire Gauge or Range mm2 | - | - | - |
| Wire Gauge or Range Coaxial | - | - | - |
| Termination Finish | - | - | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Murata Power Solutions |
48101SC | Fixed Inductors 100uH 1.6A SMT | |
| 48101C | Coupled Inductors 100uH 1.23ADualw | ||
C&K Switches |
481002263 | Switch Hardware Hardware | |
| 48102-0001 | Headers & Wire Housings FEMALE WTB CRP TERM 22-30AWG | ||
| 48100SC | Fixed Inductors 10uH 4.5A SMT | ||
| 48102SC | Fixed Inductors 1000uH 0.52A SMT | ||
| 48101SC | Fixed Inductors 100uH 1.6A SMT | ||
| 481002263 | SWITCH CAP | ||
| 481 | Rugged Metal Pushbutton with Blue LED Ring - 16mm Blue Momentary | ||
| 481-200532 | नयाँ र मौलिक | ||
| 481.180H | नयाँ र मौलिक | ||
| 481/ | नयाँ र मौलिक | ||
| 4810 | SPACER/STANDOFF HEX NYLON 6.4MM X 38.1MM, Standoff Material:Nylon (Polyamide), Thread Size - Metric:-, Thread Size - Imperial:4-40, Standoff Type:Hex Male-Female, Body Length:38.1mm, Product Ran | ||
| 4810-000-02 | नयाँ र मौलिक | ||
| 4810-0001-02 | नयाँ र मौलिक | ||
| 4810-100-137 | नयाँ र मौलिक | ||
| 4810-4001 | नयाँ र मौलिक | ||
| 4810-7303 | नयाँ र मौलिक | ||
| 4810-L | नयाँ र मौलिक | ||
| 48100 | Wire Stripping & Cutting Tools Tweezers Isolated Dipped AA isol-130mm | ||
| 48100-002 | नयाँ र मौलिक | ||
| 481000002 | नयाँ र मौलिक | ||
| 481001 | SABRETOOTH SAW, 1ST FIX | ||
| 481001.H | नयाँ र मौलिक | ||
| 481002.H | नयाँ र मौलिक | ||
| 4810022680 | नयाँ र मौलिक | ||
| 481003.H | नयाँ र मौलिक | ||
| 481004.H | नयाँ र मौलिक | ||
| 481005.H | नयाँ र मौलिक | ||
| 4810076R | नयाँ र मौलिक | ||
| 4810094R | नयाँ र मौलिक | ||
| 48100SC /0UH | नयाँ र मौलिक | ||
| 48101.5H | नयाँ र मौलिक | ||
| 481010.H | नयाँ र मौलिक | ||
| 481015.H | नयाँ र मौलिक | ||
| 481020.H | नयाँ र मौलिक | ||
| 481022-000 | Cable Accessories Solder Sleeve Shield Terminator Cross-Linked Polyvinylidene Fluoride Transparent Blue (Alt: 481022-000) | ||
| 48103 | 100MM (2 in.) x 49.2# (15m) CLEAR Polyethylene Olefin | ||
| 48103-0310 | Headers & Wire Housings 3CKT FEMALE CRP HSG | ||
| 48103-0510 | Headers & Wire Housings 5CKT FEMALE CRP HSG | ||
| 4810377R | नयाँ र मौलिक | ||
| 48104-0310 | Headers & Wire Housings 3CKT VERT HDR THRUHOLE | ||
| 48104-0820 | Headers & Wire Housings 8CKT VERT HDR THRUHOLE | ||
| 481040310 | नयाँ र मौलिक | ||
| 481040410 | नयाँ र मौलिक | ||
| 481040710 | नयाँ र मौलिक | ||
| 481040810 | नयाँ र मौलिक | ||
| 48100C | Coupled Inductors 10uH 3.9ADualw | ||
| 48101C | Coupled Inductors 100uH 1.23ADualw | ||
| 481-PG | Standard Circular Connector #12 PIN CONTACT 16-18 CRIMP |
