425F

425F22A022M1184 vs 425F27C028M6360 vs 425F22A024M5760

 
PartNumber425F22A022M1184425F27C028M6360425F22A024M5760
DescriptionCrystals 22.1184MHz 10pF 20ppm -20C +70CCrystals 28.636MHz 16pF 20ppm -40C +85CCrystals 24.576MHz 10pF 20ppm -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMT-SMD/SMT
Package / Case2.5 mm x 2 mm-2.5 mm x 2 mm
Load Capacitance10 pF-10 pF
Frequency22.1184 MHz-24.576 MHz
Tolerance20 PPM-20 PPM
Frequency Stability20 PPM-20 PPM
Minimum Operating Temperature- 20 C-- 20 C
Maximum Operating Temperature+ 70 C-+ 70 C
Length2.5 mm-2.5 mm
Width2 mm-2 mm
Height0.65 mm-0.65 mm
Series425425425
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMT-SMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.000459 oz-0.000459 oz
  • बाट सुरु गर्नुहोस्
  • 425F 78
  • 425 358
निर्माता भाग # विवरण RFQ
CTS Electronic Components
CTS Electronic Components
425F35B024M0000 Crystals 24MHz 30ppm 13pF -40C +85C
425F22A022M1184 Crystals 22.1184MHz 10pF 20ppm -20C +70C
425F35E025M0000 Crystals 25MHz 20pF 30ppm -20C +70C
425F39B016M0000 Crystals 16MHz 13pF 30ppm -40C +85C
425F39E040M0000 Crystals 40MHz 20pF 30ppm -40C +85C
425F35B027M0000 Crystals 27MHz 30ppm 13pF -40C +85C
425F27C028M6360 Crystals 28.636MHz 16pF 20ppm -40C +85C
425F35B025M0000 Crystals 25MHz 30ppm 13pF -40C +85C
425F22A024M5760 Crystals 24.576MHz 10pF 20ppm -20C +70C
425F37B016M0000 Crystals 16MHz 13pF 30ppm -40C +85C
425F37B016M0000 CRYSTAL 16.000000MHZ 13PF SMD
425F22A022M1184 Crystals 22.1184MHz 10pF 20ppm -20C +70C
425F39E040M0000 Crystals 40MHz 20pF 30ppm -40C +85C
425F35B025M0000 Crystals 25MHz 30ppm 13pF -40C +85C
425F35B027M0000 Crystals 27MHz 30ppm 13pF -40C +85C
425F39B016M0000 Crystals 16MHz 13pF 30ppm -40C +85C
425F35E025M0000 Crystals 25MHz 20pF 30ppm -20C +70C
425F22A024M5760 Crystals 24.576MHz 10pF 20ppm -20C +70C
425F35B024M0000 Crystals 24MHz 30ppm 13pF -40C +85C
425F32BM नयाँ र मौलिक
425F35E027M0000 Crystal 27MHz ±30ppm (Tol) ±50ppm (Stability) 20pF FUND 80Ohm 4-Pin SMD T/R
425F22A048M0000 Crystals 48MHz 10pF 20ppm -20C +70C
425F22A040M0000 Crystals 40MHz 10pF 20ppm -20C +70C
425F22A030M0000 Crystals 30MHz 10pF 20ppm -20C +70C
425F22A020M0000 Crystals 20MHz 10pF 20ppm -20C +70C
425F22A027M0000 Crystals 27MHz 10pF 20ppm -20C +70C
425F39E016M0000 Crystals 16MHz 20pF 30ppm -40C +85C
425F39B027M0000 Crystals 27MHz 13pF 30ppm -40C +85C
425F39E020M0000 Crystals 20MHz 20pF 30ppm -40C +85C
425F39E030M0000 Crystals 30MHz 20pF 30ppm -40C +85C
425F39B030M0000 Crystals 30MHz 13pF 30ppm -40C +85C
425F35B040M0000 Crystals 40MHz 30ppm 13pF
425F39E024M0000 Crystals 24MHz 20pF 30ppm -40C +85C
425F35E024M0000 Crystals 24MHz 20pF 30ppm -20C +70C
425F39B040M0000 Crystals 40MHz 13pF 30ppm -40C +85C
425F39B025M0000 Crystals 25MHz 13pF 30ppm -40C +85C
425F39E027M0000 Crystals 27MHz 20pF 30ppm -40C +85C
425F35E020M0000 Crystals 20MHz 20pF 30ppm -20C +70C
425F39B024M0000 Crystals 24MHz 13pF 30ppm -40C +85C
425F39E025M0000 Crystals 25MHz 20pF 30ppm -40C +85C
425F35E016M0000 Crystals 16MHz 20pF 30ppm -20C +70C
425F39B020M0000 Crystals 20MHz 13pF 30ppm -40C +85C
425F35E040M0000 Crystals 40MHz 20pF 30ppm -20C +70C
425F35E030M0000 Crystals 30MHz 20pF 30ppm -20C +70C
425F22A024M0000 Crystals 24MHz 10pF 20ppm -20C +70C
425F22A025M0000 Crystals 25MHz 10pF 20ppm -20C +70C
425F35B020M0000 Crystals 20MHz 30ppm 13pF
425F35B016M0000 Crystals 16.0MHz 30ppm 13pF
425F35B030M0000 Crystals 30MHz 30ppm 13pF -40C +85C
Top