400BXW1

400BXW100MEFR16X35 vs 400BXW120MEFC14.5X45 vs 400BXW100MEFR14.5X40

 
PartNumber400BXW100MEFR16X35400BXW120MEFC14.5X45400BXW100MEFR14.5X40
DescriptionCAP, 100F, 400V, 20%CAP, 120F, 400V, 20%CAP, 100F, 400V, 20%
निर्माता भाग # विवरण RFQ
400BXW100MEFR16X35 CAP, 100F, 400V, 20%
400BXW120MEFC14.5X45 CAP, 120F, 400V, 20%
400BXW100MEFR14.5X40 CAP, 100F, 400V, 20%
400BXW120MEFC18X30 Cap Aluminum Lytic 120uF 400V 20% (18 X 30mm) Radial 7.5mm 730mA 10000h 105C Bulk
400BXW150MEFC18X35 CAP ALUM 150UF 20% 400V RADIAL
400BXW120MEFR18X35 CAP ALUM 120UF 20% 400V T/H
Top