![]() | |||
| PartNumber | 2-87858-1 | 2-87631-6 | 2-87631-7 |
| Description | Headers & Wire Housings OBSOLETE | Headers & Wire Housings RECEPTACLE 30 POS | Headers & Wire Housings CRIMP SNAPIN HSG 32P |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Series | AMPMODU MOD II | AMPMODU MOD IV | AMPMODU MOD IV |
| Tradename | AMPMODU | AMPMODU | AMPMODU |
| Brand | TE Connectivity / AMP | TE Connectivity / AMP | TE Connectivity / AMP |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Factory Pack Quantity | 64 | 1 | 1 |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | - | Y | Y |
| Product | - | Wire Housings | Wire Housings |
| Type | - | Receptacle Housing | Receptacle Housing |
| Number of Positions | - | 30 Position | 32 Position |
| Pitch | - | 2.54 mm | 2.54 mm |
| Number of Rows | - | 2 Row | 2 Row |
| Mounting Style | - | - | - |
| Termination Style | - | - | - |
| Contact Gender | - | - | - |
| Contact Plating | - | - | - |
| Mating Post Length | - | - | - |
| Termination Post Length | - | - | - |
| Application | - | Board to Board | Board to Board |
| Contact Type | - | Socket | Socket |
| Current Rating | - | 3 A | 3 A |
| Housing Material | - | Nylon | Nylon |
| Voltage Rating | - | 250 V | 250 V |
| Contact Material | - | - | - |
| Row Spacing | - | 2.54 mm | 2.54 mm |
| Compliance | - | UL, CSA | - |
| Housing Gender | - | Receptacle | Receptacle |
| Latching Type | - | Detent Latching | Detent Latching |
| Maximum Operating Temperature | - | + 105 C | + 105 C |
| Minimum Operating Temperature | - | - 65 C | - 65 C |
| Part # Aliases | - | 2-87631-6 | 2-87631-7 |
| Unit Weight | - | 0.101589 oz | - |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
2-87961-3 | Headers & Wire Housings 48 MODII HORZ DR CE 100CL/115 | |
| 2-87962-7 | Headers & Wire Housings 56 MODII HORZ DR CE 100CL/115 | ||
| 2-87858-1 | Headers & Wire Housings OBSOLETE | ||
| 2-87631-6 | Headers & Wire Housings RECEPTACLE 30 POS | ||
| 2-87962-1 | Headers & Wire Housings 44 MODII HORZ DR CE 100CL/115 | ||
| 2-87961-8 | Headers & Wire Housings 58 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-9 | Headers & Wire Housings 60 MODII HORZ DR CE 100CL/115 | ||
| 2-87964-7 | Headers & Wire Housings 56 MODII HORZ DR CE 100CL/145 | ||
| 2-87962-2 | Headers & Wire Housings 46 MODII HORZ DR CE 100CL/115 | ||
| 2-87964-0 | Headers & Wire Housings 42 MODII HORZ DR CE 100CL/145 | ||
| 2-87631-7 | Headers & Wire Housings CRIMP SNAPIN HSG 32P | ||
| 2-87961-9 | Headers & Wire Housings 60 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-3 | Headers & Wire Housings 48 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-6 | Headers & Wire Housings 54 MODII HORZ DR CE 100CL/115 | ||
| 2-87879-1 | Headers & Wire Housings 26 MODIV VRT SR OE 100/115 | ||
| 2-87962-4 | Headers & Wire Housings 50 MODII HORZ DR CE 100CL/115 | ||
| 2-87964-1 | Headers & Wire Housings 44 MODII HORZ DR CE 100CL/145 | ||
TE Connectivity |
2-87631-8 | Headers & Wire Housings 32 HSG DR MRKD .1POL | |
| 2-87879-0 | Headers & Wire Housings 25 MODIV VRT SR OE 100/115 | ||
| 2-87655-4 | Headers & Wire Housings 24 MODI HDR SRRA .156CL | ||
| 2-87879-1 | Headers & Wire Housings 26 MODIV VRT SR OE 100/115 | ||
| 2-87961-5 | Headers & Wire Housings 52 MOD II HORZ DR CE 100CL/115 | ||
| 2-87962-8 | Headers & Wire Housings 58 MODII HORZ DR CE 100CL/115 | ||
| 2-87964-1 | Headers & Wire Housings 44 MODII HORZ DR CE 100CL/145 | ||
| 2-87962-1 | Headers & Wire Housings 44 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-4 | Headers & Wire Housings 50 MODII HORZ DR CE 100CL/115 | ||
| 2-87961-8 | Headers & Wire Housings 58 MODII HORZ DR CE 100CL/115 | ||
| 2-87631-7 | Headers & Wire Housings CRIMP SNAPIN HSG 32P | ||
| 2-87631-9 | Headers & Wire Housings 34 MODIV HSG COMP DR | ||
| 2-87961-1 | Headers & Wire Housings 44 MODII HORZ DR CE 100CL/115 | ||
| 2-87961-3 | Headers & Wire Housings 48 MODII HORZ DR CE 100CL/115 | ||
| 2-87964-3 | Headers & Wire Housings 48 MODII HORZ DR CE 100CL/145 | ||
| 2-87962-2 | Headers & Wire Housings 46 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-7 | Headers & Wire Housings 56 MODII HORZ DR CE 100CL/115 | ||
| 2-87962-9 | Headers & Wire Housings 60 MODII HORZ DR CE 100CL/115 | ||
| 2-87631-8 | Headers & Wire Housings 32 HSG DR MRKD .1POL | ||
| 2-87631-6 | Headers & Wire Housings RECEPTACLE 30 POS | ||
| 2-87631-5 | Headers & Wire Housings RECEPTACLE 30 POS | ||
| 2-87632-2 | CONN HEADER R/A 22POS 3.96MM | ||
| 2-87655-5 | CONN HEADER R/A 25POS 3.96MM | ||
| 2-87858-1 | CONN HEADER R/A 50POS 2.54MM | ||
| 2-87961-0 | CONN RCPT 42POS 0.1 GOLD PCB R/A | ||
| 2-87961-4 | CONN RCPT 50POS 0.1 GOLD PCB R/A | ||
| 2-87961-9 | CONN RCPT 60POS 0.1 GOLD PCB R/A | ||
| 2-87962-0 | CONN RCPT 42POS 0.1 GOLD PCB R/A | ||
| 2-87962-3 | CONN RCPT 48POS 0.1 GOLD PCB R/A | ||
| 2-87962-5 | CONN RCPT 52POS 0.1 GOLD PCB R/A | ||
| 2-87962-6 | CONN RCPT 54POS 0.1 GOLD PCB R/A | ||
| 2-87964-0 | CONN RCPT 42POS 0.1 GOLD PCB R/A | ||
| 2-87964-4 | CONN RCPT 50POS 0.1 GOLD PCB R/A |
