| PartNumber | 1503030 | 1503027 | 1503014 |
| Description | Circular Metric Connectors SACB-C-H180-6/ 6- 5.0PUR | Circular Metric Connectors SACB-C-H180-4/ 4- 10.0PUR | Circular Metric Connectors SACB-C-H180-4/ 4- 5.0PUR |
| Manufacturer | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Product Category | Circular Metric Connectors | Circular Metric Connectors | Circular Metric Connectors |
| RoHS | Y | Y | Y |
| Product Type | Circular Metric Connectors | Circular Metric Connectors | Circular Metric Connectors |
| Number of Contacts | 6 Contact | 4 Contact | 4 Contact |
| Housing Material | Polyamide (PA) | Polyamide (PA) | Polyamide (PA) |
| Brand | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | Circular Connectors | Circular Connectors | Circular Connectors |
| Tradename | PLUSCON Field | PLUSCON Field | PLUSCON Field |
| Unit Weight | 1.330 lbs | 2.413 lbs | 1.325 lbs |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Phoenix Contact |
1503030 | Circular Metric Connectors SACB-C-H180-6/ 6- 5.0PUR | |
| 1503069 | Circular Metric Connectors SACB-C-H180-8/ 8-10.0PUR | ||
| 1503043 | Circular Metric Connectors SACB-C-H180-6/ 6-10.0PUR | ||
| 1503027 | Circular Metric Connectors SACB-C-H180-4/ 4- 10.0PUR | ||
| 1503108 | Circular Metric Connectors SACB-C-H180-6/ 12-10.0PUR | ||
| 1503085 | Circular Metric Connectors SACB-C-H180-4/ 8-10.0PUR | ||
| 1503072 | Circular Metric Connectors SACB-C-H180-4/ 8-5.0PUR | ||
| 1503276 | Specialized Cables SACC-E-M12FS -4CON-PG9/1,0 | ||
| 1503014 | Circular Metric Connectors SACB-C-H180-4/ 4- 5.0PUR | ||
| 1503085 | SENSOR ACTUATOR BOX | ||
| 1503030 | Circular Metric Connectors SACB-C-H180-6/ 6- 5.0PUR | ||
| 1503276 | Circular Metric Connectors SACC-E-M12FS -4CON-PG9/1,0 | ||
Keystone Electronics |
1503-1 | Circuit Board Hardware - PCB .078 DBL TURRET TRM | |
| 1503-3 | Circuit Board Hardware - PCB .141 X 3/32 TURRET | ||
| 1503-4 | Circuit Board Hardware - PCB .172 Dbl Turret | ||
| 1503-2 | Circuit Board Hardware - PCB 50 TRM TURRET 1"CTRS | ||
| 1503-2 | TERMINAL, TURRET, 0.112IN, THOUGH HOLE, Insulation:Non Insulated, Mounting Hole Dia:2.9mm, Terminal Plating:Tin, Overall Length:12mm, Length - Below Flange:2.8mm, Product Range:-, Board Thickne | ||
| 1503-3 | Terminal, Dual Turret, Solder, .360 Length, .187 OD, .062 Panel, Brass/Tin | ||
Heyco |
15032 | Mounting Hardware RD20-02-025-13 ROTARY DAMPER | |
| 150322 | Fuse Holder FUSEHOLDER | ||
| 1503 03 | Conn 2.5MM Stereo Jack SKT 3 POS Solder RA SMD 3 Terminal 1 Port Bulk | ||
| 1503-07 | नयाँ र मौलिक | ||
| 1503-10 | नयाँ र मौलिक | ||
| 1503-13 | नयाँ र मौलिक | ||
| 150301126W3 | नयाँ र मौलिक | ||
| 150302 | नयाँ र मौलिक | ||
| 150303 | नयाँ र मौलिक | ||
| 150308 | नयाँ र मौलिक | ||
| 150319 | नयाँ र मौलिक | ||
| 1503191 | नयाँ र मौलिक | ||
| 150320 | नयाँ र मौलिक | ||
| 1503 | Switch Actuators Pushbutton - Bulk (Alt: 169-0019-003) | ||
| 150312 | STATIC SHIELD BAG | ||
| 1503 13 VP3 | Conn 3.5MM Stereo F 4 POS Solder RA SMD 4 Terminal 1 Port Reel | ||
| 1503-40A | नयाँ र मौलिक | ||
| 150301150W3 | नयाँ र मौलिक | ||
| 1503033 | नयाँ र मौलिक | ||
| 15030656110CJ226500S3W1 | नयाँ र मौलिक | ||
| 15030856F | नयाँ र मौलिक | ||
| 1503135 | नयाँ र मौलिक | ||
| 150313VP3 | नयाँ र मौलिक | ||
| 1503192 | नयाँ र मौलिक | ||
| 1503192/ | नयाँ र मौलिक | ||
| 1503222G1 | नयाँ र मौलिक | ||
| 15033-0001-2-LF-19.44MH | नयाँ र मौलिक | ||
| 1503247/PUR/5.0 | Circular Metric Connectors SACB 8Q-4P L GY PUR/5.0 | ||
| 1503247/PUR/1.0 | Circular Metric Connectors SACB 8Q-4P L GY PUR/1.0 | ||
| 150309 | Fuse Holder FUSEHOLDER | ||
TE Connectivity |
150300 | Terminals RING 22-16AWG M8 | |
| 150317 | Terminals RING 22-16AWG M4 |