| PartNumber | 0707086 | 0707073 | 0707060 |
| Description | Fixed Terminal Blocks HDFK 4 | Fixed Terminal Blocks HDFK 10 | Pluggable Terminal Blocks 8 Pos 5mm pitch Feed Through Header |
| Manufacturer | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Product Category | Fixed Terminal Blocks | Fixed Terminal Blocks | Pluggable Terminal Blocks |
| RoHS | Y | Y | Y |
| Number of Positions | 1 Position | 1 Position | 8 Position |
| Pitch | 8.1 mm | 10.1 mm | 5 mm |
| Connection Method | Screw | Screw | - |
| Current Rating | 32 A | 57 A | 12 A |
| Voltage Rating | 400 V | 400 V | 320 V |
| Wire Gauge Range | 24 AWG to 10 AWG | 20 AWG to 6 AWG | - |
| Mounting Method | Feed-Through | Feed-Through | Panel / Box - Feed Through |
| Packaging | Bulk | Bulk | Bulk |
| Color | Gray | Gray | - |
| Product | Fixed Terminal Blocks | Fixed Terminal Blocks | Headers |
| Brand | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Flammability Rating | UL 94 V-0 | UL 94 V-0 | - |
| Product Type | Fixed Terminal Blocks | Fixed Terminal Blocks | Pluggable Terminal Blocks |
| Factory Pack Quantity | 50 | 50 | 50 |
| Subcategory | Terminal Blocks | Terminal Blocks | Terminal Blocks |
| Tradename | COMBICON Power | COMBICON Power | COMBICON Control |
| Wire Gauge Max | 10 AWG | 6 AWG | - |
| Wire Gauge Min | 24 AWG | 20 AWG | - |
| Part # Aliases | HDFK__4 HDFK4 | HDFK_10 HDFK10 | DFK-MSTB_2,5/_8-G DFKMSTB258G |
| Unit Weight | 0.299829 oz | 0.712534 oz | 0.274185 oz |
| Series | - | - | DFK-MSTB |
| Contact Plating | - | - | Tin |
| Height | - | - | 29.5 mm |
| Length | - | - | 17.5 mm |
| Width | - | - | 60 mm |
| निर्माता | भाग # | विवरण | RFQ |
|---|---|---|---|
Phoenix Contact |
0707905 | Pluggable Terminal Blocks 4 Pos 5.08mm pitch Feed Through Header | |
| 0707934 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Feed Through Header | ||
| 0707361 | Pluggable Terminal Blocks 15 Pos 5.08mm pitch Feed Through Header | ||
| 0707251 | Pluggable Terminal Blocks 3 Pos 5.08mm pitch Feed Through Header | ||
| 0707918 | Pluggable Terminal Blocks 5 Pos 5.08mm pitch Feed Through Header | ||
| 0707183 | Pluggable Terminal Blocks 11 Pos 5mm pitch Feed Through Header | ||
| 0707727 | Pluggable Terminal Blocks 8 Pos 5.08mm pitch Feed Through Header | ||
| 0707167 | Pluggable Terminal Blocks 9 Pos 5mm pitch Feed Through Header | ||
| 0707950 | Pluggable Terminal Blocks 10 Pos 5.08mm pitch Feed Through Header | ||
| 0707293 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Feed Through Header | ||
| 0707086 | Fixed Terminal Blocks HDFK 4 | ||
| 0707219 | Pluggable Terminal Blocks 14 Pos 5mm pitch Feed Through Header | ||
| 0707853 | Fixed Terminal Blocks HDFK 4I | ||
| 0707073 | Fixed Terminal Blocks HDFK 10 | ||
| 0707280 | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Feed Through Header | ||
| 0707976 | Pluggable Terminal Blocks 12 Pos 5.08mm pitch Feed Through Header | ||
| 0707196 | Pluggable Terminal Blocks 12 Pos 5mm pitch Feed Through Header | ||
| 0707248 | Pluggable Terminal Blocks 2 Pos 5.08mm pitch Feed Through Header | ||
| 0707510 | Fixed Terminal Blocks DFKTS/FA-2.8 | ||
| 0707756 | Fixed Terminal Blocks HDFK 25-DP | ||
| 0707206 | Pluggable Terminal Blocks 13 Pos 5mm pitch Feed Through Header | ||
| 0707992 | Pluggable Terminal Blocks 14 Pos 5.08mm pitch Feed Through Header | ||
| 0707374 | Pluggable Terminal Blocks 16 Pos 5.08mm pitch Feed Through Header | ||
| 0707882 | Pluggable Terminal Blocks 2 Pos 5.08mm pitch Feed Through Header | ||
| 0707840 | Fixed Terminal Blocks HDFK 10I | ||
| 0707743 | Fixed Terminal Blocks HDFK 25 | ||
| 0707235 | Pluggable Terminal Blocks 16 Pos 5mm pitch Feed Through Header | ||
| 0707141 | Pluggable Terminal Blocks 6 Pos 5mm pitch Feed Through Header | ||
| 0707060 | Pluggable Terminal Blocks 8 Pos 5mm pitch Feed Through Header | ||
| 0707963 | Pluggable Terminal Blocks 11 Pos 5.08mm pitch Feed Through Header | ||
| 0707109 | TERM BLK HEADER 2POS GREEN | ||
| 0707316 | Conn Wire to Wire HDR 10 POS 5.08mm Solder Lug ST Wall Mount | ||
| 0707248 | DFK-MSTB Series, 5.08mm Pitch 2 Way 1 Row Straight PCB Header, Solder Term | ||
Mill-Max |
0707-0-15-80-12-27-10-0 | Circuit Board Hardware - PCB 200u SN OVER NI 12 CON | |
| 0707-0-15-01-12-02-10-0 | Circuit Board Hardware - PCB 200u SN/PB OVER NI 12 CON | ||
| 0707-0-15-15-12-27-10-0 | Circuit Board Hardware - PCB SLDR MT PIN RECEPT | ||
| 0707-0-15-80-12-84-10-0 | Circuit Board Hardware - PCB 200u SN OVER NI 12 CON | ||
| 0707-0-15-01-12-27-10-0 | Circuit Board Hardware - PCB 200u SN/PB OVER NI 12 CON | ||
| 0707-0-15-15-12-14-10-0 | Circuit Board Hardware - PCB Recept with No Tail | ||
| 0707-0-15-15-12-27-10-0 | Contact SKT Solder ST Thru-Hole Bulk | ||
| 0707-0-15-80-12-27-10-0 | Contact SKT Solder ST Bulk | ||
| 0707-002T000 | नयाँ र मौलिक | ||
| 0707-1-C7G-UBK | नयाँ र मौलिक | ||
| 0707523 | नयाँ र मौलिक | ||
| 07077-02 | नयाँ र मौलिक | ||
| 07079Z | नयाँ र मौलिक | ||
| 0707141 - DFK-MSTB 2,5/ 6-G | नयाँ र मौलिक | ||
| 0707125 - DFK-MSTB 2,5/ 4-G | नयाँ र मौलिक | ||
| 07072CQ2BK | नयाँ र मौलिक | ||
| 0707THQ | नयाँ र मौलिक |