We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| भाग # | Mfg। | विवरण | स्टक | मूल्य |
|---|---|---|---|---|
| A1642LKNTN-I2-T DISTI # V79:2366_17797468 | Allegro MicroSystems LLC | Hall Effect Sensor Differential 5V/9V/12V/15V/18V 4-Pin SIP T/R RoHS: Compliant | 6567 |
|
| A1642LKNTN-I2-T DISTI # V36:1790_06610821 | Allegro MicroSystems LLC | Hall Effect Sensor Differential 5V/9V/12V/15V/18V 4-Pin SIP T/R RoHS: Compliant | 0 |
|
| A1642LK-I1-T DISTI # V36:1790_06610818 | Allegro MicroSystems LLC | Differential Peak Detecting Sensor Digital Output 4-Pin SIP Bulk RoHS: Compliant | 0 |
|
| 66332-8 DISTI # A1648CT-ND | TE Connectivity Ltd | CONN PIN 20-24AWG GOLD CRIMP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 29156In Stock |
|
| 66332-8 DISTI # A1648TR-ND | TE Connectivity Ltd | CONN PIN 20-24AWG GOLD CRIMP RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 28000In Stock |
|
| 66400-4 DISTI # A1648-ND | TE Connectivity Ltd | CONN PIN 20-24AWG GOLD CRIMP RoHS: Compliant Min Qty: 1 Container: Bulk | 12457In Stock |
|
| OPA1642AIDR DISTI # 296-41345-1-ND | Texas Instruments | IC AUDIO 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 8078In Stock |
|
| OPA1642AIDR DISTI # 296-41345-6-ND | Texas Instruments | IC AUDIO 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 8078In Stock |
|
| OPA1642AIDR DISTI # 296-41345-2-ND | Texas Instruments | IC AUDIO 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 7500In Stock |
|
| OPA1641AIDR DISTI # 296-48624-1-ND | Texas Instruments | IC AUDIO 1 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6887In Stock |
|
| OPA1641AIDR DISTI # 296-48624-6-ND | Texas Instruments | IC AUDIO 1 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6887In Stock |
|
| OPA1642AID DISTI # 296-25614-5-ND | Texas Instruments | IC AUDIO 2 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 1 Container: Tube | 5544In Stock |
|
| OPA1641AIDR DISTI # 296-48624-2-ND | Texas Instruments | IC AUDIO 1 CIRCUIT 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 5000In Stock |
|
| ATMEGA164P-20AU DISTI # ATMEGA164P-20AU-ND | Microchip Technology Inc | IC MCU 8BIT 16KB FLASH 44TQFP RoHS: Compliant Min Qty: 1 Container: Tray | 2777In Stock |
|
| 211400-1 DISTI # A1644-ND | TE Connectivity Ltd | CONN PLUG HSNG MALE 7POS INLINE RoHS: Compliant Min Qty: 1 Container: Bulk | 1470In Stock |
|
| 211769-1 DISTI # A1642-ND | TE Connectivity Ltd | CONN RCPT HSNG FMALE 9POS PNL MT RoHS: Compliant Min Qty: 1 Container: Bulk | 1469In Stock |
|
| 211398-1 DISTI # A1641-ND | TE Connectivity Ltd | CONN RCPT HSNG FMALE 7POS PNL MT RoHS: Compliant Min Qty: 1 Container: Bulk | 695In Stock |
|
| ATMEGA164PV-10AU DISTI # ATMEGA164PV-10AU-ND | Microchip Technology Inc | IC MCU 8BIT 16KB FLASH 44TQFP RoHS: Compliant Min Qty: 1 Container: Tray | 650In Stock |
|
| A1642LKNTN-I2-T DISTI # 26552566 | Allegro MicroSystems LLC | Hall Effect Sensor Differential 5V/9V/12V/15V/18V 4-Pin SIP T/R RoHS: Compliant | 6567 |
|
| A16425-1009 DISTI # 31580829 | Anderson Power Products | A16425-1009 | 21 |
|
| OPA1642AID DISTI # OPA1642AID | Texas Instruments | OP Amp Dual GP R-R O/P ±18V/36V 8-Pin SOIC (Alt: OPA1642AID) RoHS: Compliant Min Qty: 75 | Europe - 38 |
|
| A1642LK-I1-T DISTI # A1642LK-I1-T | Allegro MicroSystems LLC | Hall Effect Sensor 5V/9V/12V/15V/18V 4-Pin SIP Bulk (Alt: A1642LK-I1-T) RoHS: Compliant Min Qty: 500 Container: Bulk | Europe - 6000 |
|
| OPA1642AIDGKT DISTI # OPA1642AIDGKT | Texas Instruments | OP Amp Dual GP R-R O/P ±18V/36V 8-Pin VSSOP T/R (Alt: OPA1642AIDGKT) RoHS: Compliant Min Qty: 250 Container: Tape and Reel | Europe - 250 |
|
| OPA1642AIDGKR DISTI # OPA1642AIDGKR | Texas Instruments | OP Amp Dual GP R-R O/P ±18V/36V 8-Pin VSSOP T/R - Tape and Reel (Alt: OPA1642AIDGKR) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 2500 |
|
| ATMEGA164A-AU DISTI # ATMEGA164A-AU | Microchip Technology Inc | MCU 8-bit ATmega AVR RISC 16KB Flash 2.5V/3.3V/5V 44-Pin TQFP (Alt: ATMEGA164A-AU) RoHS: Compliant Min Qty: 1 | Europe - 32 |
|
| ATMEGA164A-AU DISTI # ATMEGA164A-AU | Microchip Technology Inc | MCU 8-bit ATmega AVR RISC 16KB Flash 2.5V/3.3V/5V 44-Pin TQFP - Trays (Alt: ATMEGA164A-AU) RoHS: Compliant Min Qty: 160 Container: Tray | Americas - 10 |
|
| ATMEGA164PA-AU DISTI # ATMEGA164PA-AU | Microchip Technology Inc | MCU 8-Bit ATmega AVR RISC 16KB Flash 2.5V/3.3V/5V 44-Pin TQFP (Alt: ATMEGA164PA-AU) RoHS: Compliant Min Qty: 1 | Europe - 87 |
|
| ATMEGA164P-20AU DISTI # ATMEGA164P-20AU | Microchip Technology Inc | MCU 8-Bit ATmega AVR RISC 16KB Flash 3.3V/5V 44-Pin TQFP - Trays (Alt: ATMEGA164P-20AU) RoHS: Compliant Min Qty: 320 Container: Tray | Americas - 527 |
|
| ATMEGA164P-20AU DISTI # ATMEGA164P-20AU | Microchip Technology Inc | MCU 8-Bit ATmega AVR RISC 16KB Flash 3.3V/5V 44-Pin TQFP (Alt: ATMEGA164P-20AU) RoHS: Compliant Min Qty: 1 | Europe - 13 |
|
| ATMEGA164PV-10AU DISTI # ATMEGA164PV-10AU | Microchip Technology Inc | MCU 8-Bit ATmega AVR RISC 16KB Flash 2.5V/3.3V/5V 44-Pin TQFP (Alt: ATMEGA164PV-10AU) RoHS: Compliant Min Qty: 1 | Europe - 43 |
|
| 74AVCA164245ZQLR DISTI # 74AVCA164245ZQLR | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 56-Pin BGA MICROSTAR JUNIOR T/R (Alt: 74AVCA164245ZQLR) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Europe - 5000 |
|
| SN74AVCA164245VR DISTI # SN74AVCA164245VR | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 48-Pin TVSOP T/R - Tape and Reel (Alt: SN74AVCA164245VR) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 2000 |
|
| SN74AVCA164245VR DISTI # SN74AVCA164245VR | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 48-Pin TVSOP T/R (Alt: SN74AVCA164245VR) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 6000 |
|
| ATMEGA164PV-10MU DISTI # ATMEGA164PV-10MU | Microchip Technology Inc | MCU 8-Bit ATmega AVR RISC 16KB Flash 2.5V/3.3V/5V 44-Pin MLF EP (Alt: ATMEGA164PV-10MU) RoHS: Compliant Min Qty: 1 | Europe - 807 |
|
| SN74AVCA164245GR DISTI # SN74AVCA164245GR | Texas Instruments | Bus XCVR Dual 16-CH 3-ST 48-Pin TSSOP T/R (Alt: SN74AVCA164245GR) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 16000 |
|
| 9080LBA164101 DISTI # 17B3350 | Square D by Schneider Electric | PWR DISTR BLK 600V 420A | 0 |
|
| A16-40L-00-80 DISTI # 60Y6515 | ABB Low Voltage Products and Systems | AB A1640L0080 A16,30A/600V TUNGSTEN | 0 |
|
| छवि | भाग # | विवरण |
|---|---|---|
|
Mfr.#: A16N-PS122 OMO.#: OMO-A16N-PS122 |
Switch Hardware SAFE-RUN |
|
|
Mfr.#: A15KP-CE OMO.#: OMO-A15KP-CE |
Rocker Switches ON-(ON) .260 WIDE YELLOW STRT PC .4VA |
|
Mfr.#: A16487-12 OMO.#: OMO-A16487-12 |
Thermal Interface Products TFLEX HR2120 |
|
|
Mfr.#: A16ZA-5050 |
Switch Bezels / Switch Caps SWITCH GUARD SQ+RND |
|
Mfr.#: A1016-00-1AS OMO.#: OMO-A1016-00-1AS-1190 |
नयाँ र मौलिक |
|
Mfr.#: A1385-AZ OMO.#: OMO-A1385-AZ-1190 |
नयाँ र मौलिक |
|
Mfr.#: A1420 OMO.#: OMO-A1420-1190 |
नयाँ र मौलिक |
|
Mfr.#: A159503001 OMO.#: OMO-A159503001-1190 |
नयाँ र मौलिक |
|
Mfr.#: A17B OMO.#: OMO-A17B-1190 |
नयाँ र मौलिक |
|
Mfr.#: A1T OMO.#: OMO-A1T-1190 |
नयाँ र मौलिक |