We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| भाग # | Mfg। | विवरण | स्टक | मूल्य |
|---|---|---|---|---|
| XPEHEW-H1-0000-00BE8 DISTI # 19262534 | Cree, Inc. | LED Uni-Color White 2-Pin SMD T/R RoHS: Compliant | 739 |
|
| XPEHEW-H1-0000-00BE8 DISTI # XPEHEW-H1-0000-00BE8TR-ND | Cree, Inc. | LED XLAMP WARM WHITE 2700K 2SMD RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 1000In Stock |
|
| XPEHEW-H1-0000-00BE8 DISTI # XPEHEW-H1-0000-00BE8CT-ND | Cree, Inc. | LED XLAMP WARM WHITE 2700K 2SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 49In Stock |
|
| XPEHEW-H1-0000-00BE8 DISTI # XPEHEW-H1-0000-00BE8DKR-ND | Cree, Inc. | LED XLAMP WARM WHITE 2700K 2SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | Limited Supply - Call | |
| XPEHEW-H1-0000-00BE8 DISTI # XPEHEW-H1-0000-00BE8 | Cree, Inc. | XLAMP XP-E LIGHT EMITTING DIODE HIGH EFFICIENCY WHITE - Tape and Reel (Alt: XPEHEW-H1-0000-00BE8) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| XPEHEW-H1-0000-00BE8 DISTI # 23T0332 | Cree, Inc. | XLAMP XP-E LIGHT EMITTING DIODE HIGH EFFICIENCY WHITE - Product that comes on tape, but is not reeled (Alt: 23T0332) RoHS: Compliant Min Qty: 1 Container: Ammo Pack | Americas - 0 | |
| XPEHEW-H1-0000-00BE8 DISTI # 23T0332 | Cree, Inc. | LED, WHITE, 93.9LM,Product Range:XLamp XP-E HEW Series,LED Color:White,Viewing Angle:120°,Luminous Flux @ Test:93.9lm,CCT:2700K,Forward Current If Max:1A,Forward Voltage @ Test:3V,Forward Current @ Test:350mA,Lens Shape:DomeRoHS Compliant: Yes | 739 |
|
| XPEHEW-H1-0000-00BE8 DISTI # 21T4548 | Cree, Inc. | LED, WHITE, 93.9LM,Product Range:XLamp XP-E HEW Series,LED Color:White,Viewing Angle:120°,Luminous Flux @ Test:93.9lm,CCT:2700K,Forward Current If Max:1A,Forward Voltage @ Test:3V,Forward Current @ Test:350mA,Lens Shape:DomeRoHS Compliant: Yes | 0 |
|
| XPEHEW-H1-0000-00BE8 DISTI # 941-XPEHEWH100BE8 | Cree, Inc. | High Power LEDs - White XPE HI-EFFECIENCY WT 93.9LM RoHS: Compliant | 0 | |
| XPEHEW-H1-0000-00BE8 DISTI # 2136339 | Cree, Inc. | LED, WHITE, 93.9LM RoHS: Compliant | 739 |
|
| XPEHEW-H1-0000-00BE8 DISTI # 1859842 | Cree, Inc. | LED HI BRIGHTNESS XPEHEW WHT RoHS: Compliant | 0 |
|
| XPEHEW-H1-0000-00BE8 DISTI # 2136339 | Cree, Inc. | LED, WHITE, 93.9LM RoHS: Compliant | 739 |
|
| छवि | भाग # | विवरण |
|---|---|---|
|
|
Mfr.#: XPEHEW-H1-0000-00EF6 OMO.#: OMO-XPEHEW-H1-0000-00EF6 |
High Power LEDs - White White 114lm XPE High efficiency |
|
|
Mfr.#: XPEHEW-H1-0000-00BF8 OMO.#: OMO-XPEHEW-H1-0000-00BF8 |
High Power LEDs - White White 93.9lm XPE High efficiency |
|
Mfr.#: XPEHEW-H1-0000-00CF7 |
High Power LEDs - White White 100lm XPE High efficiency |
|
Mfr.#: XPEHEW-H1-0000-00BF7 |
High Power LEDs - White White 93.9lm XPE High efficiency |
|
Mfr.#: XPEHEW-H1-R250-00CF7 |
High Power LEDs - White White 100lm XPE High efficiency |
|
Mfr.#: XPEHEW-H1-R250-00CE7 |
High Power LEDs - White White 100lm XPE High efficiency |
|
Mfr.#: XPEHEW-H1-R250-00CF6 |
High Power LEDs - White White 100lm XPE High efficiency |
|
|
Mfr.#: XPEHEW-H1-0000-00CE7 |
High Power LEDs - White XPE HI-EFFECIENCY WT 100LM |
|
|
Mfr.#: XPEHEW-H1-0000-00AE8 |
High Power LEDs - White XPE HI-EFFECIENCY WT 87.4LM |
|
|
Mfr.#: XPEHEW-H1-0000-00BE7 |
High Power LEDs - White XPE HI-EFFECIENCY WT 93.9LM |