We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| भाग # | Mfg। | विवरण | स्टक | मूल्य |
|---|---|---|---|---|
| TLE4253EXUMA2 DISTI # V72:2272_13988659 | Infineon Technologies AG | LDO Regulator Pos 2V to 45V 0.25A Automotive 8-Pin DSO EP T/R | 925 |
|
| TLE4253EXUMA2 DISTI # V36:1790_13988659 | Infineon Technologies AG | LDO Regulator Pos 2V to 45V 0.25A Automotive 8-Pin DSO EP T/R | 0 |
|
| TLE4253EXUMA2 DISTI # TLE4253EXUMA2CT-ND | Infineon Technologies AG | IC REG LIN POS ADJ 250MA 8DSO RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2695In Stock |
|
| TLE4253EXUMA2 DISTI # TLE4253EXUMA2DKR-ND | Infineon Technologies AG | IC REG LIN POS ADJ 250MA 8DSO RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 2695In Stock |
|
| TLE4253EXUMA2 DISTI # TLE4253EXUMA2TR-ND | Infineon Technologies AG | IC REG LIN POS ADJ 250MA 8DSO RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 2500In Stock |
|
| TLE4253EXUMA2 DISTI # 31232699 | Infineon Technologies AG | LDO Regulator Pos 2V to 45V 0.25A Automotive 8-Pin DSO EP T/R | 925 |
|
| TLE4253EXUMA2 DISTI # TLE4253EXUMA2 | Infineon Technologies AG | Linear Voltage Regulators (S&D, none Std, MPP) - Tape and Reel (Alt: TLE4253EXUMA2) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 2500 |
|
| TLE4253EXUMA2 DISTI # TLE4253EXUMA2 | Infineon Technologies AG | Linear Voltage Regulators (S&D, none Std, MPP) - Bulk (Alt: TLE4253EXUMA2) RoHS: Compliant Min Qty: 500 Container: Bulk | Americas - 0 | |
| TLE4253EXUMA2 DISTI # 13AC0822 | Infineon Technologies AG | LDO, ADJ, AEC-Q100, 0.25A, SOIC-8,Output Type:Adjustable,Input Voltage Min:3.5V,Input Voltage Max:40V,Fixed Output Voltage Nom.:-,Adjustable Output Voltage Min:2V,Adjustable Output Voltage Max:-,Output Current:250mA,Dropout RoHS Compliant: Yes | 1856 |
|
| TLE4253EXUMA2 | Infineon Technologies AG | TLE4253 Series 40 V 250 mA Low Dropout Voltage Tracking Regulator - PG-DSO-8EP RoHS: Compliant | 130Cut Tape/Mini-Reel |
|
| TLE4253EXUMA2 DISTI # 726-TLE4253EXUMA2 | Infineon Technologies AG | LDO Voltage Regulators LINEAR VOLTAGE REGULATOR RoHS: Compliant | 0 |
|
| TLE4253EXUMA2 | Infineon Technologies AG | *** FREE SHIPPING ORDERS OVER $100 *** ADJUSTABLE POSITIVE LDO REGULATOR, 2V MIN, 0.6V DROPOUT, PDSO8 | 855 |
|
| TLE4253EXUMA2 DISTI # 2710041 | Infineon Technologies AG | LDO, ADJ, AEC-Q100, 0.25A, SOIC-8 RoHS: Compliant | 1856 |
|
| TLE4253EXUMA2 DISTI # 2710041 | Infineon Technologies AG | LDO, ADJ, AEC-Q100, 0.25A, SOIC-8 | 1856 |
|
| TLE4253EXUMA2 DISTI # XSKDRABV0028836 | Infineon Technologies AG | RoHS: Compliant | 55000 in Stock0 on Order |
|
| छवि | भाग # | विवरण |
|---|---|---|
|
|
Mfr.#: TLE4253EXUMA2 OMO.#: OMO-TLE4253EXUMA2 |
LDO Voltage Regulators LINEAR VOLTAGE REGULATOR |
|
|
Mfr.#: TLE4253EXUMA1 |
IC REG LIN POS ADJ 250MA 8DSO |
|
|
Mfr.#: TLE4253EXUMA2 |
IC REG LIN POS ADJ 250MA 8DSO |
|
Mfr.#: TLE4253EXUMA2-CUT TAPE |
नयाँ र मौलिक |
|
Mfr.#: TLE4253EXUMA2-CUTTAPE |
नयाँ र मौलिक |