We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| भाग # | Mfg। | विवरण | स्टक | मूल्य |
|---|---|---|---|---|
| ADR380ARTZ-REEL7 DISTI # V72:2272_06222619 | Analog Devices Inc | V-Ref Precision 2.048V 5mA 3-Pin SOT-23 T/R RoHS: Compliant | 425 |
|
| ADR380ARTZ-REEL7 DISTI # V36:1790_06222619 | Analog Devices Inc | V-Ref Precision 2.048V 5mA 3-Pin SOT-23 T/R RoHS: Compliant | 0 |
|
| ADR380ARTZ-REEL7 DISTI # ADR380ARTZ-REEL7CT-ND | Analog Devices Inc | IC VREF SERIES 2.048V SOT23-3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6620In Stock |
|
| ADR380ARTZ-REEL7 DISTI # ADR380ARTZ-REEL7DKR-ND | Analog Devices Inc | IC VREF SERIES 2.048V SOT23-3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6620In Stock |
|
| ADR380ARTZ-REEL7 DISTI # ADR380ARTZ-REEL7TR-ND | Analog Devices Inc | IC VREF SERIES 2.048V SOT23-3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 6000In Stock |
|
| ADR380ARTZ-REEL7 DISTI # 32633228 | Analog Devices Inc | V-Ref Precision 2.048V 5mA 3-Pin SOT-23 T/R RoHS: Compliant | 425 |
|
| ADR380ARTZ DISTI # 73T8170 | Analog Devices Inc | Voltage Reference, Precision, Low Power, Series - Fixed, ADR380 Series, 2.048V, SOT-23-3 RoHS Compliant: Yes | 0 | |
| ADR380ARTZ-REEL7 DISTI # 23X6052 | Analog Devices Inc | Voltage Reference, Precision, Low Power, Series - Fixed, ADR380 Series, 2.048V, SOT-23-3 RoHS Compliant: Yes | 2590 |
|
| ADR380ARTZ-REEL7 DISTI # 584-ADR380ARTZ-R7 | Analog Devices Inc | Voltage References IC 2.048V Bandgap RoHS: Compliant | 3867 |
|
| ADR380ART-REEL7 | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 2.048V, PDSO3 RoHS: Not Compliant | 15169 |
|
| ADR380ARTZ-REEL7 | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 2.048V, PDSO3 RoHS: Compliant | 23613 |
|
| ADR380ART-R2 | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 2.048V, PDSO3 RoHS: Not Compliant | 4913 |
|
| ADR380ART | Analog Devices Inc | Voltage Reference, Fixed, 2.048V, 3 Pin, Plastic, TO-236 | 4 |
|
| ADR380ART-REEL7 | Analog Devices Inc | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.048 V, PDSO3 | 1234 |
|
| ADR380ARTZ-REEL7 | Analog Devices Inc | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.048 V, PDSO3 | 8 |
|
| ADR380ARTZ-REEL7 | Analog Devices Inc | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.048 V, PDSO3 | 3 |
|
| ADR380ARTZ-REEL7 DISTI # 5387734 | Analog Devices Inc | ADR380ARTZ, EA | 206 |
|
| ADR380ARTZ-REEL7 DISTI # 5387734P | Analog Devices Inc | ADR380ARTZ, RL | 3077 |
|
| ADR380ARTREEL7 | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 2.048V, PDSO3 RoHS: Not Compliant | 1420 | |
| ADR380ARTZ DISTI # 2067815 | Analog Devices Inc | VOLTAGE REF, SERIES, 2.048V, SOT-23-3 RoHS: Compliant | 0 |
|
| ADR380ARTZ DISTI # 2067815RL | Analog Devices Inc | VOLTAGE REF, SERIES, 2.048V, SOT-23-3 RoHS: Compliant | 0 |
|
| ADR380ARTZ-REEL7 DISTI # 2377026RL | Analog Devices Inc | VOLTAGE REF, SERIES, 2.048V, SOT-23-3 RoHS: Compliant | 0 |
|
| ADR380ARTZ-REEL7 DISTI # 2377026 | Analog Devices Inc | VOLTAGE REF, SERIES, 2.048V, SOT-23-3 RoHS: Compliant | 2555 |
|
| ADR380ARTZ-REEL7 DISTI # C1S103100768587 | Analog Devices Inc | V-Ref Precision 2.048V 5mA 3-Pin SOT-23 T/R RoHS: Compliant | 2024 |
|
| ADR380ARTZ-REEL7 DISTI # 2377026 | Analog Devices Inc | VOLTAGE REF, SERIES, 2.048V, SOT-23-3 | 2362 |
|
| छवि | भाग # | विवरण |
|---|---|---|
|
|
Mfr.#: ADR435ARZ OMO.#: OMO-ADR435ARZ |
Voltage References 5.0V w/Crnt Sink & Srce Capability |
|
|
Mfr.#: ADR130BUJZ-REEL7 OMO.#: OMO-ADR130BUJZ-REEL7 |
Voltage References Prec Series Sub-Band Gap |
|
|
Mfr.#: ADR434ARMZ-REEL7 OMO.#: OMO-ADR434ARMZ-REEL7 |
Voltage References 4.096V w/Crnt Sink & Srce Capability |
|
|
Mfr.#: ADRF6614-EVALZ OMO.#: OMO-ADRF6614-EVALZ |
RF Development Tools ADRF6614 EVAL BOARD |
|
Mfr.#: ADR364AUJ OMO.#: OMO-ADR364AUJ-1190 |
नयाँ र मौलिक |
|
|
Mfr.#: ADR292GRUZ-REEL7 |
Voltage References 4.096V Micropower Low Noise Prec |
|
|
Mfr.#: ADRF6701ACPZ-R7 |
Modulator / Demodulator 400-1250MHz Quadrature |
|
Mfr.#: ADR425ARM-REEL7 OMO.#: OMO-ADR425ARM-REEL7-1190 |
नयाँ र मौलिक |
|
|
Mfr.#: ADR821BRMZ-R2 |
IC OPAMP GP 1MHZ RRO 10MSOP |
|
Mfr.#: ADRB OMO.#: OMO-ADRB-1190 |
नयाँ र मौलिक |