We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| भाग # | Mfg। | विवरण | स्टक | मूल्य |
|---|---|---|---|---|
| 2-1888291-5 DISTI # V36:1790_11486060 | TE Connectivity Ltd | Conn FPC Connector SKT 16 POS 2.54mm Solder ST Thru-Hole Package | 0 |
|
| GRM31A5C2J271JW01D DISTI # 490-11622-1-ND | Murata Manufacturing Co Ltd | CAP CER 270PF 630V C0G/NP0 1206 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 747In Stock |
|
| GRM31A5C2J271JW01D DISTI # 490-11622-6-ND | Murata Manufacturing Co Ltd | CAP CER 270PF 630V C0G/NP0 1206 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 747In Stock |
|
| D38999/26FC98SN DISTI # DD38999/26FC98SN-ND | TE Connectivity Ltd | CONN PLUG FMALE 10POS GOLD CRIMP RoHS: Not compliant Min Qty: 1 Container: Bulk | 643In Stock |
|
| D38999/26FD05PN DISTI # DD38999/26FD05PN-ND | TE Connectivity Ltd | CONN PLUG MALE 5POS GOLD CRIMP RoHS: Not compliant Min Qty: 1 Container: Bulk | 508In Stock |
|
| D38999/26FC98SA DISTI # DD38999/26FC98SA-ND | TE Connectivity Ltd | CONN PLUG FMALE 10POS GOLD CRIMP RoHS: Not compliant Min Qty: 1 Container: Bulk | 276In Stock |
|
| D38999/26FD15AB DISTI # DD38999/26FD15AB-ND | TE Connectivity Ltd | CONN PLUG HSG MALE 15POS INLINE RoHS: Not compliant Min Qty: 1 Container: Bulk | 57In Stock |
|
| D38999/26FC98SE DISTI # DD38999/26FC98SE-ND | TE Connectivity Ltd | CONN PLUG FMALE 10POS GOLD CRIMP RoHS: Not compliant Min Qty: 1 Container: Bulk | 56In Stock |
|
| GRM31A5C2J271JW01D DISTI # 490-11622-2-ND | Murata Manufacturing Co Ltd | CAP CER 270PF 630V C0G/NP0 1206 RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | On Order |
|
| 2-1888291-5 DISTI # 2-1888291-5-ND | TE Connectivity Ltd | CONN HEADER VERT 16POS 2.54MM RoHS: Compliant Min Qty: 1050 Container: Bulk | Temporarily Out of Stock |
|
| 2-1888291-1 DISTI # 2-1888291-1-ND | TE Connectivity Ltd | CONN HEADER VERT 14POS 2.54MM RoHS: Compliant Min Qty: 900 Container: Bulk | Temporarily Out of Stock |
|
| D38999/20MG35PB DISTI # 1792-218882-ND | Sunbank | 8D 79C 79#22D PIN RECP RoHS: Compliant Min Qty: 1 Container: Bulk | Temporarily Out of Stock |
|
| D38999/26FC98SB DISTI # DD38999/26FC98SB-ND | TE Connectivity Ltd | CONN PLUG FMALE 10POS GOLD CRIMP RoHS: Not compliant Container: Bulk | Temporarily Out of Stock | |
| D38999/26FC98SD DISTI # DD38999/26FC98SD-ND | TE Connectivity Ltd | CONN PLUG FMALE 10POS GOLD CRIMP RoHS: Not compliant Container: Bulk | Temporarily Out of Stock | |
| D38999/26FD15AA DISTI # DD38999/26FD15AA-ND | TE Connectivity Ltd | CONN PLUG HSG MALE 15POS INLINE RoHS: Not compliant Container: Bulk | Temporarily Out of Stock | |
| 2-1888291-0 DISTI # 2-1888291-0 | TE Connectivity Ltd | Shrouded Connector Header 13 Position 2.54mm Solder Straight Through Hole - Rail/Tube (Alt: 2-1888291-0) RoHS: Compliant Min Qty: 252 Container: Tube | Americas - 0 | |
| 2-1888292-6 DISTI # 2-1888292-6 | TE Connectivity Ltd | Shrouded Connector Header 32 Position 2.54mm Solder Right Angle Through Hole - Bulk (Alt: 2-1888292-6) RoHS: Compliant Min Qty: 200 Container: Bulk | Americas - 0 | |
| 2-1888292-7 DISTI # 2-1888292-7 | TE Connectivity Ltd | Shrouded Connector Header 34 Position 2.54mm Solder Right Angle Through Hole - Bulk (Alt: 2-1888292-7) RoHS: Compliant Min Qty: 50 Container: Bulk | Americas - 0 | |
| 2-1888291-6 DISTI # 2-1888291-6 | TE Connectivity Ltd | Shrouded Connector Header 16 Position 2.54mm Solder Straight Through Hole - Bulk (Alt: 2-1888291-6) RoHS: Compliant Min Qty: 300 Container: Bulk | Americas - 0 | |
| 2-1888292-5 DISTI # 2-1888292-5 | TE Connectivity Ltd | Shrouded Connector Header 32 Position 2.54mm Solder Right Angle Through Hole - Bulk (Alt: 2-1888292-5) RoHS: Compliant Min Qty: 200 Container: Bulk | Americas - 0 | |
| 2-1888291-7 DISTI # 2-1888291-7 | TE Connectivity Ltd | Shrouded Connector Header 17 Position 2.54mm Solder Straight Through Hole Tray - Trays (Alt: 2-1888291-7) RoHS: Compliant Min Qty: 1000 Container: Tray | Americas - 0 | |
| 2-1888292-9 DISTI # 2-1888292-9 | TE Connectivity Ltd | Shrouded Connector Header 36 Position 2.54mm Solder Right Angle Through Hole - Trays (Alt: 2-1888292-9) RoHS: Compliant Min Qty: 208 Container: Tray | Americas - 0 | |
| 2-1888292-0 DISTI # 2-1888292-0 | TE Connectivity Ltd | Shrouded Connector Header 26 Position 2.54mm Solder Right Angle Through Hole - Bulk (Alt: 2-1888292-0) RoHS: Compliant Min Qty: 300 Container: Bulk | Americas - 0 | |
| 2-1888291-2 DISTI # 2-1888291-2 | TE Connectivity Ltd | Shrouded Connector Header 14 Position 2.54mm Solder Straight Through Hole Tray - Trays (Alt: 2-1888291-2) RoHS: Compliant Min Qty: 252 Container: Tray | Americas - 0 | |
| 2-1888291-1 DISTI # 2-1888291-1 | TE Connectivity Ltd | Conn FPC Connector SKT 14 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: 2-1888291-1) RoHS: Compliant Min Qty: 900 Container: Bulk | Americas - 0 |
|
| 2-1888291-1 DISTI # 2-1888291-1 | TE Connectivity Ltd | Conn FPC Connector SKT 14 POS 2.54mm Solder ST Thru-Hole (Alt: 2-1888291-1) RoHS: Compliant Min Qty: 900 | Europe - 0 |
|
| 2-1888291-4 DISTI # 2-1888291-4 | TE Connectivity Ltd | Shrouded Connector Header 15 Position 2.54mm Solder Straight Through Hole - Bulk (Alt: 2-1888291-4) RoHS: Compliant Min Qty: 300 Container: Bulk | Americas - 0 | |
| 2-1888291-8 DISTI # 2-1888291-8 | TE Connectivity Ltd | Shrouded Connector Header 17 Position 2.54mm Solder Straight Through Hole - Bulk (Alt: 2-1888291-8) RoHS: Compliant Min Qty: 300 Container: Bulk | Americas - 0 | |
| 2-1888291-5 DISTI # 2-1888291-5 | TE Connectivity Ltd | CONN FPC CONN SKT 16 POS SLDR ST TH (Alt: 2-1888291-5) RoHS: Compliant Min Qty: 1050 | Europe - 0 |
|
| 2-1888291-5 DISTI # 2-1888291-5 | TE Connectivity Ltd | CONN FPC CONN SKT 16 POS SLDR ST TH - Bulk (Alt: 2-1888291-5) RoHS: Compliant Min Qty: 35 Container: Bulk | Americas - 0 |
|
| 2-1888291-5. DISTI # 24AC1669 | TE Connectivity Ltd | FPH-1621G=FLXPAC HDR P 16 ST LF ROHS COMPLIANT: YES | 0 |
|
| 2-1888291-1 DISTI # 98X2400 | TE Connectivity Ltd | FPH-1421G=FLXPAC HDR P 14 ST LF | 0 |
|
| P1206Y1002BN DISTI # 70218882 | Vishay Spectrol | Resistor,Thin Film,Res 10 Kilohms,Pwr-Rtg 330 W,Tol 0.1%,SMT,1206,Precision RoHS: Compliant | 0 |
|
| 1052015:0401 DISTI # 71218882 | Phoenix Contact | Zack Marker Strip,10-section,horizontal,401-410 RoHS: Compliant | 0 |
|
| 2-1888291-1 DISTI # 571-2-1888291-1 | TE Connectivity Ltd | Headers & Wire Housings FPH-1421G=FLXPAC HDR P 14 ST LF RoHS: Compliant | 0 |
|
| 2-1888291-5 DISTI # 571-2-1888291-5 | TE Connectivity Ltd | Headers & Wire Housings FPH-1621G=FLXPAC HDR P 16 ST LF RoHS: Compliant | 0 |
|
| 2-1888292-0 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-2602T=FLXPAC HDR P 26 RA LF RoHS: Compliant | 0 | |
| 2-1888292-2 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-2802T=FLXPAC HDR P 28 RA LF RoHS: Compliant | 0 | |
| 2-1888292-5 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-3202G=FLXPAC HDR P 32 RA LF RoHS: Compliant | 0 | |
| 2-1888292-6 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-3202T=FLXPAC HDR P 32 RA LF RoHS: Compliant | 0 | |
| 2-1888292-1 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-2802G=FLXPAC HDR P 28 RA LF RoHS: Compliant | 0 | |
| 2-1888292-3 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-3002G=FLXPAC HDR P 30 RA LF RoHS: Compliant | 0 | |
| 2-1888292-7 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-3402G=FLXPAC HDR P 34 RA LF RoHS: Compliant | 0 | |
| 2-1888292-8 DISTI # N/A | TE Connectivity Ltd | FFC & FPC Connectors FPH-3402T=FLXPAC HDR P 34 RA LF RoHS: Compliant | 0 | |
| 2-1888291-7 DISTI # N/A | TE Connectivity Ltd | TE Connectivity FPH-1721G=FLXPAC HDR P 17 ST LF RoHS: Compliant | 0 | |
| 2-1888291-3 DISTI # N/A | TE Connectivity Ltd | TE Connectivity FPH-1521G=FLXPAC HDR P 15 ST LF RoHS: Compliant | 0 | |
| 2-1888291-8 DISTI # N/A | TE Connectivity Ltd | TE Connectivity FPH-1721T=FLXPAC HDR P 17 ST LF RoHS: Compliant | 0 | |
| 2-1888291-6 DISTI # N/A | TE Connectivity Ltd | TE Connectivity FPH-1621T=FLXPAC HDR P 16 ST LF RoHS: Compliant | 0 | |
| 2-1888291-0 DISTI # N/A | TE Connectivity Ltd | TE Connectivity FPH-1321T=FLXPAC HDR P 13 ST LF RoHS: Compliant | 0 | |
| 2-1888291-0 DISTI # AMP2-1888291-0 | TE Connectivity Ltd | FPH-1321T=FLXPAC HDR P 13 ST L | Americas - 0 | |
| 2-1888292-6 DISTI # AMP2-1888292-6 | TE Connectivity Ltd | FPH-3202T=FLXPAC HDR P 32 RA L | Americas - 0 | |
| 2-1888292-7 DISTI # AMP2-1888292-7 | TE Connectivity Ltd | Americas - 0 | ||
| 2-1888291-6 DISTI # AMP2-1888291-6 | TE Connectivity Ltd | FPH-1621T=FLXPAC HDR P 16 ST L | Americas - 0 | |
| 2-1888292-5 DISTI # AMP2-1888292-5 | TE Connectivity Ltd | FPH-3202G=FLXPAC HDR P 32 RA L | Americas - 0 | |
| 2-1888291-7 DISTI # AMP2-1888291-7 | TE Connectivity Ltd | FPH-1721G=FLXPAC HDR P 17 ST L | Americas - 0 | |
| 2-1888292-9 DISTI # AMP2-1888292-9 | TE Connectivity Ltd | FPH-3602G=FLXPAC HDR P 36 RA L | Americas - 0 | |
| 2-1888292-0 DISTI # AMP2-1888292-0 | TE Connectivity Ltd | FPH-2602T=FLXPAC HDR P 26 RA L | Americas - 0 | |
| 2-1888291-2 DISTI # AMP2-1888291-2 | TE Connectivity Ltd | FPH-1421T=FLXPAC HDR P 14 ST L | Americas - 0 | |
| 2-1888291-1 DISTI # AMP2-1888291-1 | TE Connectivity Ltd | FPH-1421G=FLXPAC HDR P 14 ST L | Americas - 0 |
| छवि | भाग # | विवरण |
|---|---|---|
|
|
Mfr.#: 2180324-5 OMO.#: OMO-2180324-5 |
I/O Connectors zSFP+ STACKED 2X4 RECEPTACLE ASSEMBLY |
|
Mfr.#: 218-0697031 OMO.#: OMO-218-0697031-1190 |
नयाँ र मौलिक |
|
Mfr.#: 218-0755097 OMO.#: OMO-218-0755097-1190 |
INSTOCK |
|
Mfr.#: 218408 OMO.#: OMO-218408-1190 |
नयाँ र मौलिक |
|
Mfr.#: 2185A OMO.#: OMO-2185A-1190 |
नयाँ र मौलिक |
|
Mfr.#: 218B41ASA11 OMO.#: OMO-218B41ASA11-1190 |
नयाँ र मौलिक |
|
Mfr.#: 218FLN OMO.#: OMO-218FLN-1190 |
नयाँ र मौलिक |
|
Mfr.#: 218S4PASA13G(IXP450) |
नयाँ र मौलिक |
|
Mfr.#: 218SCECLA21FGS OMO.#: OMO-218SCECLA21FGS-1190 |
नयाँ र मौलिक |
|
Mfr.#: 218.080XP OMO.#: OMO-218-080XP-1190 |
Cartridge Fuses .08 AMP 250V TIME DELAY |